YS
Yana Sashchyna
Football referee · appointments since 2007-08
0 followers
Season 2014-15
- Appointments
- 5
- 5 finished
- Competitions
- 2
- As main referee
- 0
- 3 as assistant
There is no match-report data yet to count cards.
Matches per month
48 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| sep 2007 | 2 |
| oct 2007 | 1 |
| sep 2008 | 3 |
| jul 2009 | 1 |
| aug 2009 | 2 |
| sep 2010 | 3 |
| oct 2010 | 2 |
| nov 2010 | 1 |
| mar 2011 | 1 |
| sep 2011 | 3 |
| oct 2011 | 1 |
| apr 2012 | 1 |
| aug 2012 | 3 |
| oct 2012 | 1 |
| mar 2013 | 1 |
| apr 2013 | 1 |
| jun 2013 | 2 |
| aug 2013 | 3 |
| oct 2013 | 3 |
| nov 2013 | 2 |
| dec 2013 | 2 |
| apr 2014 | 1 |
| jun 2014 | 1 |
| jul 2014 | 4 |
| sep 2014 | 2 |
| oct 2014 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 8 oct 1418:30 |
| 0to1 |
| 17 sep 1415:00 | Ukraine Wales | 1to0 |
| 13 sep 1417:00 | Ukraine Türki̇ye | 8to0 |
| 15 aug 1411:00 | Estonia Azerbaijan | — |
| 13 aug 1417:00 | Faroe Islands Estonia | — |
| 12 aug 1414:00 | Azerbaijan Faroe Islands | — |
| 24 jul 1418:00 | Norway Spain | 0to2 |
| 21 jul 1419:00 | Sweden Republic of Ireland | 1to2 |
| 18 jul 1419:00 | Norway Belgium | 2to1 |
| 15 jul 1419:00 | Belgium Scotland | 0to2 |
| 14 jun 1416:30 | Austria Finland | 3to1 |
| 10 apr 1414:00 | North Macedonia Spain | 0to10 |
| 5 dec 1320:00 | Spain England | 3to0 |
| 2 dec 1313:30 | Italy Austria | 0to1 |
| 29 nov 1313:30 | Germany France | 4to0 |
| 26 nov 1313:30 | England Italy | 0to1 |
| 7 oct 1314:00 | Scotland Finland | 2to0 |
| 4 oct 1314:00 | Finland Hungary | 3to0 |
| 2 oct 1314:00 | Hungary Scotland | 4to3 |
| 7 aug 1317:00 | Finland Netherlands | 1to0 |
| 4 aug 1315:00 | Netherlands Slovakia | 4to0 |
| 2 aug 1315:00 | Finland Slovakia | 2to2 |
| 28 jun 1312:00 | Belgium Spain | 0to4 |
| 25 jun 1314:30 | Spain Sweden | 2to2 |
| 14 apr 1315:00 |
| 0to2 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2014-15 | 0 | 0 |
| 2013-14 | 17 | 17 |
| 2012-13 | 2 | 2 |
| 2011-12 | 3 | 3 |
| 2010-11 | 3 | 3 |
| 2009-10 | 0 | 0 |
| 2008-09 | 3 | 3 |
| 2007-08 | 3 | 3 |
| Total | 31 | 31 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2014-15 | 32 | 5 |
| 2013-14 | 0 | 0 |
| 2012-13 | 8 | 8 |
| 2011-12 | 0 | 0 |
| 2010-11 | 4 | 4 |
| 2009-10 | 3 | 3 |
| 2008-09 | 0 | 0 |
| 2007-08 | 0 | 0 |
| Total | 20 | 20 |
Main referee
Assistant
Other roles
No matches
Places
35 venuesLoading map…
Venues with most appointments
- AFC Telford Stadium3
- Sports Club of the Army (SCA)3
- Stadion Gradski vrt3
- Ukrayina3
- Arena Lviv2
- Centre Sportif de Colovray2
- Framnas IP2
- Jessheim stadium2
- Ryttarvallen2
- Sportni Park Lendava2
Crew mates
Yana Sashchyna has worked matches with 80 referees with public profiles.