JŠ
Jana Štychová
Football referee · appointments since 2012-13
0 followers
Season 2020-21
- Appointments
- 2
- 2 finished
- Competitions
- 1
- As main referee
- 0
- 2 as assistant
There is no match-report data yet to count cards.
Matches per month
32 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| apr 2013 | 3 |
| jun 2014 | 1 |
| sep 2014 | 1 |
| oct 2014 | 1 |
| nov 2014 | 1 |
| apr 2015 | 3 |
| sep 2015 | 3 |
| oct 2015 | 1 |
| apr 2016 | 1 |
| jun 2016 | 1 |
| oct 2016 | 1 |
| aug 2017 | 3 |
| oct 2017 | 2 |
| apr 2018 | 3 |
| jun 2018 | 1 |
| aug 2018 | 1 |
| oct 2019 | 3 |
| nov 2019 | 1 |
| sep 2020 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 18 sep 2017:30 | Croatia Switzerland | 1to1 |
| 8 nov 1918:00 | North Macedonia Austria | 0to3 |
| 8 oct 1919:00 | Iceland Spain | 0to3 |
| 5 oct 1916:00 | Spain Greece | 5to0 |
| 2 oct 1919:00 | Greece Iceland | 0to6 |
| 31 aug 1816:00 | Czechia Slovenia | 2to0 |
| 12 jun 1817:30 | Czechia Faroe Islands | 4to1 |
| 8 apr 1815:00 | Türki̇ye Republic of Ireland | 2to0 |
| 5 apr 1820:00 | Spain Republic of Ireland | 3to0 |
| 2 apr 1820:00 | Spain Türki̇ye | 5to0 |
| 24 oct 1718:00 | Czechia Iceland | 1to1 |
| 19 oct 1715:30 | Serbia Israel | 2to0 |
| 27 aug 1711:00 | Switzerland Lithuania | 2to1 |
| 24 aug 1716:00 | Lithuania Austria | 0to4 |
| 22 aug 1712:00 | Austria Switzerland | 6to0 |
| 12 oct 1618:00 |
| 1to3 |
| 7 jun 1619:30 | Czechia Northern Ireland | 3to0 |
| 12 apr 1617:00 | Czechia Georgia | 4to1 |
| 27 oct 1518:15 | Czechia Italy | 0to3 |
| 20 sep 1511:00 | Montenegro North Macedonia | 4to1 |
| 17 sep 1511:00 | North Macedonia Northern Ireland | 0to5 |
| 15 sep 1511:00 | Northern Ireland Montenegro | 0to0 |
| 16 apr 1513:00 | Serbia Türkiye | 2to0 |
| 13 apr 1513:00 | Finland Serbia | 2to1 |
| 11 apr 1513:00 | Finland Türkiye | 1to2 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2020-21 | 0 | 0 |
| 2019-20 | 3 | 3 |
| 2018-19 | 0 | 0 |
| 2017-18 | 3 | 3 |
| 2016-17 | 3 | 3 |
| 2015-16 | 3 | 3 |
| 2014-15 | 3 | 3 |
| 2012-13 | 3 | 3 |
| Total | 18 | 18 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2020-21 | 2 | 2 |
| 2019-20 | 0 | 0 |
| 2018-19 | 13 | 4 |
| 2017-18 | 0 | 0 |
| 2016-17 | 4 | 4 |
| 2015-16 | 0 | 0 |
| 2014-15 | 13 | 4 |
| 2012-13 | 0 | 0 |
| Total | 14 | 14 |
Main referee
Assistant
Other roles
No matches
Places
24 venuesLoading map…
Venues with most appointments
- Tarsus Ilçe Stadium3
- Boris Trajkovski2
- Munster FA Turners Cross Stadium2
- SRC Alytus2
- Stadion Střelnice2
- Stadium FC Chomutov2
- Víkingsvöllur2
- Bohemians Praha1
- Eden Arena1
- FFM Training Centre1
Crew mates
Jana Štychová has worked matches with 67 referees with public profiles.