PQ
Paloma Quintero Siles
Football referee · appointments since 2005-06
0 followers
Season 2014-15
- Appointments
- 3
- 3 finished
- Competitions
- 1
- As main referee
- 2
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
28 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| apr 2006 | 1 |
| may 2006 | 1 |
| sep 2006 | 1 |
| may 2007 | 1 |
| oct 2007 | 1 |
| apr 2008 | 3 |
| may 2008 | 1 |
| oct 2008 | 1 |
| apr 2009 | 3 |
| aug 2009 | 1 |
| sep 2009 | 1 |
| mar 2010 | 1 |
| apr 2010 | 3 |
| aug 2010 | 1 |
| jun 2012 | 1 |
| sep 2012 | 1 |
| apr 2013 | 3 |
| aug 2013 | 3 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 13 aug 1317:00 |
PK-35 Vantaa
| 2to1 |
| 10 aug 1312:30 |
| 5to0 |
| 8 aug 1317:00 | PK-35 Vantaa Biljanini Izvori | 13to1 |
| 9 apr 1317:30 | Montenegro Lithuania | 1to1 |
| 6 apr 1317:30 | Lithuania Faroe Islands | 0to1 |
| 4 apr 1317:30 | Georgia Lithuania | 4to3 |
| 19 sep 1215:00 | Israel Republic of Ireland | 0to2 |
| 16 jun 1216:00 | Russia* Greece | 4to0 |
| 21 aug 1016:00 | Wales Azerbaijan | 15to0 |
| 15 apr 1012:00 | Denmark Belgium | 1to0 |
| 12 apr 1017:30 | Switzerland Denmark | 0to2 |
| 10 apr 1011:00 | Switzerland Belgium | 0to0 |
| 31 mar 1020:45 | Northern Ireland France | 0to4 |
| 30 sep 0918:00 |
| 0to0 |
| 4 aug 0916:45 |
| 0to7 |
| 28 apr 0911:00 | Republic of Ireland Germany | 0to6 |
| 25 apr 0917:30 | Germany Slovakia | 7to0 |
| 23 apr 0911:00 | Germany Russia* | 4to0 |
| 2 oct 0820:30 | Spain England | 2to2 |
| 3 may 0816:30 | Serbia Slovenia | 0to3 |
| 29 apr 0812:00 | Serbia Netherlands | 1to7 |
| 26 apr 0816:00 | Republic of Ireland Serbia | 7to0 |
| 24 apr 0816:00 | Republic of Ireland Netherlands | 0to2 |
| 27 oct 0714:00 | Hungary Italy | 1to3 |
| 9 may 0717:00 | Slovakia Ukraine | 0to4 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| 2010-11 | 0 | 0 |
| 2009-10 | 3 | 3 |
| 2008-09 | 21 | 3 |
| 2007-08 | 3 | 3 |
| 2006-07 | 0 | 0 |
| 2005-06 | 0 | 0 |
| Total | 9 | 9 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2014-15 | 21 | 3 |
| 2013-14 | 21 | 3 |
| 2012-13 | 2 | 2 |
| 2010-11 | 2 | 2 |
| 2009-10 | 2 | 2 |
| 2008-09 | 31 | 4 |
| 2007-08 | 0 | 0 |
| 2006-07 | 2 | 2 |
| 2005-06 | 1 | 1 |
| Total | 19 | 19 |
Main referee
Assistant
Other roles
No matches
Places
20 venuesLoading map…
Venues with most appointments
- Ciudad del Fútbol de Las Rozas4
- FK Žalgiris stadium3
- Myyrmäki Stadium3
- Pabellón de la Ciudad del Fútbol 22
- FC Astoria Stadion1
- Frankenstadion1
- Gradski stadion FK Zemun1
- Kesariani1
- Krasnoarmeysk1
- Latham Park1
Crew mates
Paloma Quintero Siles has worked matches with 44 referees with public profiles.