MV
Maria Villa
Football referee · appointments since 2005-06
0 followers
Season 2012-13
- Appointments
- 16
- 16 finished
- Competitions
- 3
- As main referee
- 0
- 13 as assistant
There is no match-report data yet to count cards.
Matches per month
61 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| sep 2005 | 1 |
| nov 2005 | 1 |
| mar 2006 | 1 |
| apr 2006 | 1 |
| may 2006 | 1 |
| sep 2006 | 2 |
| oct 2006 | 1 |
| nov 2006 | 3 |
| apr 2007 | 1 |
| aug 2007 | 3 |
| apr 2008 | 3 |
| may 2008 | 2 |
| apr 2009 | 3 |
| aug 2009 | 3 |
| sep 2009 | 3 |
| oct 2009 | 1 |
| feb 2010 | 2 |
| mar 2010 | 2 |
| apr 2010 | 3 |
| jun 2010 | 1 |
| aug 2010 | 2 |
| sep 2010 | 4 |
| oct 2011 | 2 |
| nov 2011 | 2 |
| jun 2012 | 2 |
| sep 2012 | 2 |
| oct 2012 | 4 |
| jul 2013 | 5 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 28 jul 1316:00 | Germany Norway | 1to0 |
| 21 jul 1315:00 | Sweden Iceland | 4to0 |
| 16 jul 1320:30 | Denmark Finland | 1to1 |
| 13 jul 1320:30 | Finland Sweden | 0to5 |
| 10 jul 1320:30 | Sweden Denmark | 1to1 |
| 25 oct 1214:00 | Russia* Sweden | 0to0 |
| 22 oct 1214:00 | Slovenia Russia* | 1to1 |
| 20 oct 1211:00 | Sweden Slovenia | 6to0 |
| 3 oct 1219:30 |
Neulengbach
| 2to2 |
| 26 sep 1219:00 |
| 0to3 |
| 19 sep 1215:00 | Israel Republic of Ireland | 0to2 |
| 21 jun 1217:00 | Bulgaria Iceland | 0to10 |
| 16 jun 1216:00 | Russia* Greece | 4to0 |
| 24 nov 1120:30 | Spain Germany | 2to2 |
| 3 nov 1119:00 |
| 1to1 |
| 26 oct 1114:00 | North Macedonia Greece | 1to1 |
| 23 oct 1111:00 | Spain Switzerland | 3to2 |
| 23 sep 1020:00 |
| 3to0 |
| 16 sep 1016:00 | Northern Ireland Türki̇ye | 0to1 |
| 13 sep 1017:00 | Romania Northern Ireland | 1to2 |
| 11 sep 1017:00 | Czechia Northern Ireland | 4to2 |
| 25 aug 1020:30 | Republic of Ireland Israel | 3to0 |
| 21 aug 1016:00 | Wales Azerbaijan | 15to0 |
| 23 jun 1017:00 | North Macedonia Slovakia | 1to6 |
| 15 apr 1012:00 | Denmark Belgium | 1to0 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2012-13 | 3 | 3 |
| 2011-12 | 0 | 0 |
| 2010-11 | 3 | 3 |
| 2009-10 | 3 | 3 |
| 2008-09 | 3 | 3 |
| 2007-08 | 3 | 3 |
| 2006-07 | 3 | 3 |
| 2005-06 | 0 | 0 |
| Total | 18 | 18 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2012-13 | 103 | 13 |
| 2011-12 | 1 | 1 |
| 2010-11 | 42 | 6 |
| 2009-10 | 4 | 4 |
| 2008-09 | 91 | 10 |
| 2007-08 | 3 | 3 |
| 2006-07 | 23 | 5 |
| 2005-06 | 1 | 1 |
| Total | 43 | 43 |
Main referee
Assistant
Other roles
No matches
Places
44 venuesLoading map…
Venues with most appointments
- Ciudad del Fútbol de Las Rozas7
- Gamla Ullevi3
- Giant3
- F.A.K. Stavroupolis2
- Gsp2
- Goce Delcev2
- Helsinki Football Stadium2
- Kupittaan Jalkapallostadion2
- Pabellón de la Ciudad del Fútbol 22
- World of Wonders Football Centre 12
Crew mates
Maria Villa has worked matches with 95 referees with public profiles.