VŠ
Vytautas Šimkus
Football referee · appointments since 2005-06
0 followers
Season 2019-20
- Appointments
- 10
- 10 finished
- Competitions
- 4
- As main referee
- 0
- 10 as assistant
There is no match-report data yet to count cards.
Matches per month
106 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| jul 2006 | 1 |
| oct 2006 | 3 |
| apr 2007 | 3 |
| jun 2007 | 1 |
| jul 2007 | 1 |
| sep 2007 | 3 |
| nov 2007 | 1 |
| mar 2008 | 1 |
| jun 2008 | 1 |
| jul 2008 | 3 |
| sep 2008 | 2 |
| oct 2008 | 1 |
| mar 2009 | 1 |
| jul 2009 | 2 |
| nov 2009 | 3 |
| mar 2010 | 1 |
| jul 2010 | 1 |
| aug 2010 | 1 |
| sep 2010 | 1 |
| jun 2011 | 5 |
| jul 2011 | 2 |
| sep 2011 | 1 |
| oct 2011 | 1 |
| jul 2012 | 1 |
| oct 2012 | 1 |
| nov 2012 | 2 |
| mar 2013 | 1 |
| jul 2013 | 2 |
| aug 2013 | 2 |
| sep 2013 | 2 |
| oct 2013 | 1 |
| dec 2013 | 1 |
| jul 2014 | 2 |
| aug 2014 | 1 |
| sep 2014 | 1 |
| oct 2014 | 3 |
| dec 2014 | 1 |
| aug 2015 | 2 |
| sep 2015 | 1 |
| oct 2015 | 2 |
| nov 2015 | 1 |
| feb 2016 | 1 |
| jun 2016 | 2 |
| jul 2016 | 1 |
| aug 2016 | 1 |
| sep 2016 | 2 |
| oct 2016 | 2 |
| dec 2016 | 1 |
| feb 2017 | 1 |
| mar 2017 | 1 |
| jun 2017 | 3 |
| aug 2017 | 1 |
| sep 2017 | 2 |
| oct 2017 | 1 |
| nov 2017 | 1 |
| feb 2018 | 1 |
| aug 2018 | 2 |
| sep 2018 | 2 |
| oct 2018 | 1 |
| nov 2018 | 2 |
| feb 2019 | 1 |
| mar 2019 | 1 |
| aug 2019 | 2 |
| oct 2019 | 2 |
| nov 2019 | 2 |
| dec 2019 | 1 |
| feb 2020 | 1 |
| nov 2020 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 11 nov 2018:00 | Malta Liechtenstein | 3to0 |
| 20 feb 2021:00 |
| 2to1 |
| 12 dec 1918:55 |
| 2to3 |
| 14 nov 1920:45 | France Moldova | 2to1 |
| 7 nov 1921:00 |
| 3to1 |
| 13 oct 1915:00 | Kazakhstan Belgium | 0to2 |
| 3 oct 1918:55 |
| 0to0 |
| 29 aug 1919:30 |
| 0to3 |
| 13 aug 1920:00 |
| 1to1 |
| 25 mar 1920:45 | Kosovo Bulgaria | 1to1 |
| 21 feb 1921:00 |
| 1to1 |
| 28 nov 1821:00 |
| 0to0 |
| 8 nov 1821:00 |
| 0to0 |
| 16 oct 1820:45 | Ukraine Czechia | 1to0 |
| 20 sep 1818:55 |
| 5to1 |
| 8 sep 1818:00 | Finland Hungary | 1to0 |
| 30 aug 1820:30 |
| 2to4 |
| 14 aug 1820:00 |
| 1to0 |
| 22 feb 1819:00 |
| 1to0 |
| 23 nov 1717:00 |
| 2to3 |
| 31 oct 1720:45 |
| 2to0 |
| 14 sep 1721:05 |
| 1to0 |
| 4 sep 1720:45 | West Germany Norway | 6to0 |
| 17 aug 1719:00 |
| 3to2 |
| 27 jun 1718:00 | England Germany | 2to2 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2019-20 | 1 | 1 |
| 2018-19 | 2 | 2 |
| 2017-18 | 1 | 1 |
| 2016-17 | 1 | 1 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| 2011-12 | 1 | 1 |
| 2010-11 | 0 | 0 |
| 2009-10 | 0 | 0 |
| 2008-09 | 0 | 0 |
| 2007-08 | 0 | 0 |
| 2006-07 | 0 | 0 |
| 2005-06 | 0 | 0 |
| Total | 6 | 6 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2019-20 | 0 | 0 |
| 2018-19 | 0 | 0 |
| 2017-18 | 0 | 0 |
| 2016-17 | 3 | 3 |
| 2015-16 | 0 | 0 |
| 2014-15 | 1 | 1 |
| 2013-14 | 0 | 0 |
| 2012-13 | 1 | 1 |
| 2011-12 | 0 | 0 |
| 2010-11 | 8 | 8 |
| 2009-10 | 3 | 3 |
| 2008-09 | 5 | 5 |
| 2007-08 | 6 | 6 |
| 2006-07 | 3 | 3 |
| 2005-06 | 0 | 0 |
| Total | 30 | 30 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2019-20 | 9 | 9 |
| 2018-19 | 6 | 6 |
| 2017-18 | 7 | 7 |
| 2016-17 | 6 | 6 |
| 2015-16 | 11 | 11 |
| 2014-15 | 6 | 6 |
| 2013-14 | 8 | 8 |
| 2012-13 | 3 | 3 |
| 2011-12 | 3 | 3 |
| 2010-11 | 2 | 2 |
| 2009-10 | 2 | 2 |
| 2008-09 | 1 | 1 |
| 2007-08 | 2 | 2 |
| 2006-07 | 3 | 3 |
| 2005-06 | 1 | 1 |
| Total | 70 | 70 |
Main referee
Assistant
Other roles
No matches
Places
60 venuesLoading map…
Venues with most appointments
- San Marino Stadium3
- Aarhus Stadium2
- Astana Arena2
- BayArena2
- Eamonn Deacy Park2
- Estadio Ramón Sánchez-Pizjuán2
- Helsinki Football Stadium2
- Lilleküla Stadium2
- Municipal Diekirch2
- Old Trafford2
Crew mates
Vytautas Šimkus has worked matches with 78 referees with public profiles.