TV
Triinu Vaher
Football referee · appointments since 2012-13
0 followers
Season 2022-23
- Appointments
- 15
- 15 finished
- Competitions
- 2
- As main referee
- 9
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
57 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| jul 2013 | 2 |
| aug 2013 | 1 |
| sep 2013 | 1 |
| may 2014 | 1 |
| jun 2014 | 1 |
| sep 2015 | 1 |
| oct 2015 | 3 |
| oct 2016 | 6 |
| mar 2017 | 3 |
| sep 2017 | 3 |
| oct 2017 | 4 |
| sep 2018 | 3 |
| oct 2018 | 3 |
| sep 2021 | 3 |
| oct 2021 | 4 |
| nov 2021 | 1 |
| mar 2022 | 3 |
| apr 2022 | 3 |
| jun 2022 | 1 |
| sep 2022 | 1 |
| oct 2022 | 3 |
| mar 2023 | 3 |
| may 2023 | 3 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 20 may 2312:00 | Poland Sweden | 6to0 |
| 17 may 2318:00 | Sweden England | 1to3 |
| 14 may 2312:00 | England Poland | 2to1 |
| 18 mar 2314:00 | Belarus Serbia | 0to0 |
| 15 mar 2311:00 | Denmark Belarus | 3to0 |
| 12 mar 2314:00 | Serbia Denmark | 0to5 |
| 10 oct 2219:00 | Armenia Luxembourg | 0to1 |
| 7 oct 2217:00 | Belarus Luxembourg | 3to0 |
| 4 oct 2217:00 | Belarus Armenia | 6to0 |
| 6 sep 2218:30 | Poland Kosovo | 7to0 |
| 24 jun 2220:15 | Ukraine Scotland | 0to4 |
| 12 apr 2215:00 | Azerbaijan Northern Ireland | 0to1 |
| 9 apr 2215:00 | Azerbaijan Malta | 1to2 |
| 6 apr 2215:00 | Faroe Islands Azerbaijan | 0to2 |
| 30 mar 2216:00 | Norway Sweden | 2to0 |
| 27 mar 2216:00 | Norway Romania | 12to0 |
| 24 mar 2216:00 | Serbia Norway | 3to2 |
| 25 nov 2121:00 | Spain Faroe Islands | 12to0 |
| 22 oct 2120:45 | Cyprus Netherlands | 0to8 |
| 10 oct 2111:00 | Poland England | 2to0 |
| 7 oct 2115:30 | England Belgium | 1to0 |
| 4 oct 2115:30 | Belgium Poland | 0to1 |
| 21 sep 2119:00 | Kosovo Norway | 0to3 |
| 17 sep 2116:00 | Latvia Austria | 1to8 |
| 9 sep 2118:30 |
| 0to4 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2022-23 | 45 | 9 |
| 2021-22 | 63 | 9 |
| 2018-19 | 42 | 6 |
| 2017-18 | 24 | 6 |
| 2016-17 | 234 | 9 |
| 2015-16 | 3 | 3 |
| 2014-15 | 0 | 0 |
| 2013-14 | 3 | 3 |
| 2012-13 | 3 | 3 |
| Total | 48 | 48 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2022-23 | 51 | 6 |
| 2021-22 | 1 | 1 |
| 2018-19 | 1 | 1 |
| 2017-18 | 0 | 0 |
| 2016-17 | 1 | 1 |
| 2015-16 | 0 | 0 |
| 2014-15 | 3 | 3 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| Total | 12 | 12 |
Main referee
Assistant
Other roles
No matches
Places
33 venuesLoading map…
Venues with most appointments
- Kadrioru staadion9
- Albena 13
- Inver Park3
- Leichtathletikstadion BZA Wedau III3
- Lilleküla Stadium3
- Maarjamäe Stadium3
- Oriam - Indoor, National Performance Center3
- Bydgoszcz Stadium2
- Dabas Városi Stadium2
- John Grün2
Crew mates
Triinu Vaher has worked matches with 89 referees with public profiles.