SS
Stuart Stevenson
Football referee · appointments since 2011-12
0 followers
Season 2018-19
- Appointments
- 7
- 7 finished
- Competitions
- 4
- As main referee
- 0
- 2 as assistant
There is no match-report data yet to count cards.
Matches per month
59 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| mar 2012 | 3 |
| jul 2012 | 1 |
| aug 2012 | 3 |
| oct 2012 | 2 |
| nov 2012 | 2 |
| mar 2013 | 1 |
| jul 2013 | 2 |
| sep 2013 | 1 |
| oct 2013 | 2 |
| nov 2013 | 1 |
| jul 2014 | 1 |
| aug 2014 | 1 |
| sep 2014 | 2 |
| oct 2014 | 1 |
| nov 2014 | 2 |
| mar 2015 | 1 |
| jun 2015 | 1 |
| jul 2015 | 1 |
| aug 2015 | 2 |
| sep 2015 | 1 |
| oct 2015 | 3 |
| nov 2015 | 1 |
| mar 2016 | 1 |
| jul 2016 | 1 |
| aug 2016 | 2 |
| sep 2016 | 1 |
| oct 2016 | 1 |
| nov 2016 | 2 |
| dec 2016 | 1 |
| feb 2017 | 1 |
| jul 2017 | 1 |
| aug 2017 | 1 |
| sep 2017 | 2 |
| oct 2017 | 2 |
| nov 2017 | 1 |
| dec 2017 | 1 |
| jul 2018 | 1 |
| sep 2018 | 1 |
| oct 2018 | 2 |
| nov 2018 | 1 |
| dec 2018 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 13 dec 1821:00 |
| 2to0 |
| 29 nov 1821:00 |
| 4to0 |
| 16 oct 1820:45 | Norway Bulgaria | 1to0 |
| 4 oct 1818:55 |
| 3to0 |
| 10 sep 1820:45 | Portugal Italy | 1to0 |
| 17 jul 1820:15 |
| 2to1 |
| 5 dec 1720:45 |
| 2to0 |
| 2 nov 1719:00 |
| 0to2 |
| 19 oct 1719:00 |
| 1to3 |
| 10 oct 1717:30 | Finland Denmark | 0to5 |
| 27 sep 1720:45 |
| 5to0 |
| 14 sep 1719:00 |
| 1to2 |
| 17 aug 1721:00 |
| 0to0 |
| 6 jul 1717:00 |
| 2to1 |
| 16 feb 1719:00 |
| 1to4 |
| 8 dec 1621:05 |
| 1to1 |
| 22 nov 1620:45 |
| 1to2 |
| 13 nov 1620:45 | Portugal Latvia | 4to1 |
| 19 oct 1620:45 |
| 4to1 |
| 13 sep 1620:45 |
| 1to2 |
| 24 aug 1620:45 |
| 1to2 |
| 4 aug 1621:00 |
| 1to1 |
| 20 jul 1618:00 |
| 1to1 |
| 24 mar 1620:45 | Wales Northern Ireland | 1to1 |
| 5 nov 1519:00 |
| 1to2 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2018-19 | 1 | 1 |
| 2017-18 | 2 | 2 |
| 2016-17 | 14 | 5 |
| 2015-16 | 21 | 3 |
| 2014-15 | 1 | 1 |
| 2013-14 | 2 | 2 |
| 2012-13 | 0 | 0 |
| 2011-12 | 0 | 0 |
| Total | 14 | 14 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2018-19 | 1 | 1 |
| 2017-18 | 0 | 0 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 2 | 2 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| 2011-12 | 3 | 3 |
| Total | 6 | 6 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2018-19 | 5 | 5 |
| 2017-18 | 42 | 6 |
| 2016-17 | 3 | 3 |
| 2015-16 | 34 | 7 |
| 2014-15 | 42 | 6 |
| 2013-14 | 4 | 4 |
| 2012-13 | 8 | 8 |
| 2011-12 | 0 | 0 |
| Total | 39 | 39 |
Main referee
Assistant
Other roles
No matches
Places
53 venuesLoading map…
Venues with most appointments
- Borisov-Arena2
- Camp Nou2
- Eden Arena2
- Gorodskoi2
- Rheinpark Stadion2
- Sportplatz Vinnenweg2
- AZ Stadion1
- Akdeniz Universitesi Stadyumu1
- BSA Obervieland1
- Borussia-Park1
Crew mates
Stuart Stevenson has worked matches with 37 referees with public profiles.