RA
Roberto Alonso Fernández
Football referee · appointments since 2006-07
0 followers
Season 2022-23
- Appointments
- 1
- 1 finished
- Competitions
- 1
- As main referee
- 0
- 1 as assistant
There is no match-report data yet to count cards.
Matches per month
197 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| may 2007 | 3 |
| jun 2007 | 1 |
| jul 2007 | 2 |
| aug 2007 | 1 |
| sep 2007 | 1 |
| oct 2007 | 1 |
| nov 2007 | 4 |
| mar 2008 | 1 |
| may 2008 | 3 |
| jul 2008 | 1 |
| oct 2008 | 3 |
| nov 2008 | 1 |
| jun 2009 | 1 |
| jul 2009 | 2 |
| aug 2009 | 1 |
| sep 2009 | 2 |
| nov 2009 | 1 |
| dec 2009 | 1 |
| feb 2010 | 1 |
| aug 2010 | 2 |
| sep 2010 | 2 |
| oct 2010 | 1 |
| dec 2010 | 1 |
| mar 2011 | 2 |
| apr 2011 | 1 |
| may 2011 | 1 |
| sep 2011 | 2 |
| oct 2011 | 1 |
| nov 2011 | 1 |
| dec 2011 | 1 |
| feb 2012 | 1 |
| mar 2012 | 2 |
| may 2012 | 1 |
| jun 2012 | 2 |
| aug 2012 | 1 |
| sep 2012 | 2 |
| oct 2012 | 2 |
| nov 2012 | 2 |
| feb 2013 | 1 |
| apr 2013 | 1 |
| aug 2013 | 1 |
| sep 2013 | 3 |
| oct 2013 | 4 |
| nov 2013 | 2 |
| feb 2014 | 2 |
| apr 2014 | 1 |
| jun 2014 | 2 |
| jul 2014 | 1 |
| aug 2014 | 1 |
| sep 2014 | 2 |
| oct 2014 | 3 |
| nov 2014 | 1 |
| dec 2014 | 1 |
| feb 2015 | 2 |
| mar 2015 | 2 |
| apr 2015 | 1 |
| jun 2015 | 1 |
| aug 2015 | 1 |
| sep 2015 | 3 |
| oct 2015 | 2 |
| nov 2015 | 2 |
| dec 2015 | 1 |
| feb 2016 | 1 |
| mar 2016 | 1 |
| apr 2016 | 2 |
| jun 2016 | 3 |
| sep 2016 | 2 |
| oct 2016 | 3 |
| nov 2016 | 2 |
| dec 2016 | 1 |
| feb 2017 | 1 |
| mar 2017 | 2 |
| apr 2017 | 1 |
| jun 2017 | 1 |
| aug 2017 | 2 |
| sep 2017 | 3 |
| oct 2017 | 2 |
| nov 2017 | 2 |
| feb 2018 | 2 |
| mar 2018 | 1 |
| apr 2018 | 1 |
| aug 2018 | 2 |
| sep 2018 | 2 |
| oct 2018 | 3 |
| nov 2018 | 2 |
| feb 2019 | 2 |
| mar 2019 | 1 |
| apr 2019 | 1 |
| may 2019 | 1 |
| jun 2019 | 1 |
| aug 2019 | 2 |
| sep 2019 | 2 |
| oct 2019 | 4 |
| nov 2019 | 3 |
| dec 2019 | 1 |
| feb 2020 | 2 |
| mar 2020 | 1 |
| aug 2020 | 2 |
| sep 2020 | 1 |
| oct 2020 | 3 |
| nov 2020 | 5 |
| dec 2020 | 2 |
| feb 2021 | 1 |
| mar 2021 | 1 |
| apr 2021 | 2 |
| jun 2021 | 2 |
| aug 2021 | 1 |
| sep 2021 | 3 |
| oct 2021 | 2 |
| nov 2021 | 3 |
| dec 2021 | 1 |
| feb 2022 | 1 |
| mar 2022 | 2 |
| apr 2022 | 1 |
| jun 2022 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 7 jun 2220:45 | West Germany England | 1to1 |
| 28 apr 2221:00 |
Leicester
| 1to1 |
| 28 mar 2217:00 | San Marino Cabo Verde | 0to2 |
| 15 mar 2221:00 |
| 0to1 |
| 24 feb 2218:45 |
| 0to3 |
| 9 dec 2121:00 |
| 0to0 |
| 24 nov 2121:00 |
| 3to1 |
| 13 nov 2120:45 | Montenegro Netherlands | 2to2 |
| 11 nov 2118:00 | Armenia FYR Macedonia | 0to5 |
| 21 oct 2121:00 |
| 3to0 |
| 9 oct 2120:45 | Hungary Albania | 0to1 |
| 28 sep 2121:00 |
| 2to0 |
| 5 sep 2120:45 | Switzerland Italy | 0to0 |
| 2 sep 2120:45 | Estonia Belgium | 2to5 |
| 25 aug 2121:00 |
| 1to2 |
| 18 jun 2118:00 | Croatia Czechia | 1to1 |
| 15 jun 2121:00 | France West Germany | 1to0 |
| 29 apr 2121:00 |
| 6to2 |
| 14 apr 2121:00 |
| 1to2 |
| 18 mar 2118:55 |
| 0to1 |
| 17 feb 2121:00 |
| 2to1 |
| 9 dec 2018:55 |
| 0to1 |
| 2 dec 2018:55 |
| 3to4 |
| 25 nov 2021:00 |
| 0to2 |
| 18 nov 2020:45 | Greece Slovenia | 0to0 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2022-23 | 0 | 0 |
| 2021-22 | 4 | 4 |
| 2020-21 | 8 | 8 |
| 2019-20 | 7 | 7 |
| 2018-19 | 5 | 5 |
| 2017-18 | 61 | 7 |
| 2016-17 | 2 | 2 |
| 2015-16 | 8 | 8 |
| 2014-15 | 7 | 7 |
| 2013-14 | 61 | 7 |
| 2012-13 | 5 | 5 |
| 2011-12 | 6 | 6 |
| 2010-11 | 6 | 6 |
| 2009-10 | 2 | 2 |
| 2008-09 | 2 | 2 |
| 2007-08 | 3 | 3 |
| 2006-07 | 0 | 0 |
| Total | 79 | 79 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2022-23 | 0 | 0 |
| 2021-22 | 0 | 0 |
| 2020-21 | 0 | 0 |
| 2019-20 | 0 | 0 |
| 2018-19 | 0 | 0 |
| 2017-18 | 0 | 0 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 1 | 1 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| 2011-12 | 0 | 0 |
| 2010-11 | 1 | 1 |
| 2009-10 | 0 | 0 |
| 2008-09 | 3 | 3 |
| 2007-08 | 6 | 6 |
| 2006-07 | 3 | 3 |
| Total | 14 | 14 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2022-23 | 1 | 1 |
| 2021-22 | 10 | 10 |
| 2020-21 | 7 | 7 |
| 2019-20 | 12 | 12 |
| 2018-19 | 91 | 10 |
| 2017-18 | 10 | 10 |
| 2016-17 | 34 | 7 |
| 2015-16 | 111 | 12 |
| 2014-15 | 3 | 3 |
| 2013-14 | 72 | 9 |
| 2012-13 | 21 | 3 |
| 2011-12 | 7 | 7 |
| 2010-11 | 2 | 2 |
| 2009-10 | 6 | 6 |
| 2008-09 | 0 | 0 |
| 2007-08 | 5 | 5 |
| 2006-07 | 0 | 0 |
| Total | 104 | 104 |
Main referee
Assistant
Other roles
No matches
Places
60 venuesLoading map…
Venues with most appointments
- Johan Cruijff ArenA6
- Estádio do Dragão5
- Old Trafford4
- Parken4
- Stadio Georgios Karaiskakis4
- Stadio Olimpico4
- Stadion Maksimir4
- Ali Sami Yen Spor Kompleksi3
- Anfield3
- Arena AufSchalke3
Crew mates
Roberto Alonso Fernández has worked matches with 80 referees with public profiles.