PB
Paula Brady
Football referee · appointments since 2008-09
0 followers
Season 2022-23
- Appointments
- 2
- 2 finished
- Competitions
- 1
- As main referee
- 2
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
63 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| apr 2008 | 1 |
| sep 2008 | 2 |
| oct 2008 | 1 |
| mar 2009 | 3 |
| jul 2009 | 2 |
| sep 2009 | 1 |
| oct 2009 | 1 |
| nov 2009 | 1 |
| feb 2010 | 1 |
| aug 2010 | 4 |
| sep 2010 | 1 |
| sep 2011 | 3 |
| oct 2011 | 3 |
| jun 2012 | 1 |
| sep 2012 | 1 |
| jul 2013 | 3 |
| aug 2013 | 3 |
| sep 2013 | 3 |
| nov 2013 | 1 |
| apr 2014 | 3 |
| jun 2014 | 1 |
| aug 2014 | 3 |
| apr 2015 | 3 |
| sep 2015 | 1 |
| nov 2015 | 1 |
| apr 2016 | 1 |
| sep 2016 | 1 |
| aug 2017 | 3 |
| sep 2017 | 1 |
| nov 2017 | 1 |
| apr 2018 | 2 |
| jun 2018 | 1 |
| sep 2018 | 1 |
| nov 2018 | 1 |
| oct 2019 | 1 |
| sep 2021 | 1 |
| nov 2021 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 30 nov 2118:00 | Hungary Ukraine | 4to2 |
| 16 sep 2119:00 | Faroe Islands Spain | 0to10 |
| 4 oct 1921:30 | Spain Azerbaijan | 4to0 |
| 1 nov 1818:30 |
| 0to0 |
| 27 sep 1818:30 |
| 4to0 |
| 8 jun 1820:30 | Northern Ireland Netherlands | 0to5 |
| 10 apr 1820:30 | Northern Ireland Norway | 0to3 |
| 6 apr 1818:00 | Republic of Ireland Slovakia | 2to1 |
| 24 nov 1715:00 | Hungary Ukraine | 0to1 |
| 19 sep 1717:00 | Belarus Albania | 1to0 |
| 28 aug 1717:00 |
| 2to0 |
| 25 aug 1717:30 |
| 6to0 |
| 22 aug 1717:00 |
| 7to1 |
| 19 sep 1617:55 | Norway Israel | 5to0 |
| 6 apr 1618:00 | Austria Kazakhstan | 6to1 |
| 26 nov 1513:00 | North Macedonia Belarus | 0to2 |
| 22 sep 1517:00 | Georgia Czechia | 0to3 |
| 9 apr 1511:00 | Malta Faroe Islands | 2to4 |
| 6 apr 1511:00 | Faroe Islands Andorra | 8to0 |
| 4 apr 1514:15 | Andorra Malta | 3to5 |
| 14 aug 1417:00 |
Åland
| 0to1 |
| 11 aug 1416:30 | Medyk Åland | 7to0 |
| 9 aug 1416:30 | Åland ZFK Kocani | 4to0 |
| 15 jun 1415:00 | Estonia North Macedonia | 1to1 |
| 10 apr 1418:30 | Romania Poland | 3to1 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2022-23 | 0 | 0 |
| 2020-21 | 0 | 0 |
| 2018-19 | 0 | 0 |
| 2017-18 | 0 | 0 |
| 2016-17 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 63 | 9 |
| 2012-13 | 24 | 6 |
| 2011-12 | 3 | 3 |
| 2010-11 | 0 | 0 |
| 2009-10 | 0 | 0 |
| 2008-09 | 8 | 8 |
| Total | 26 | 26 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2022-23 | 2 | 2 |
| 2020-21 | 1 | 1 |
| 2018-19 | 34 | 7 |
| 2017-18 | 21 | 3 |
| 2016-17 | 61 | 7 |
| 2014-15 | 41 | 5 |
| 2013-14 | 0 | 0 |
| 2012-13 | 31 | 4 |
| 2011-12 | 1 | 1 |
| 2010-11 | 8 | 8 |
| 2009-10 | 3 | 3 |
| 2008-09 | 1 | 1 |
| Total | 42 | 42 |
Main referee
Assistant
Other roles
No matches
Places
51 venuesLoading map…
Venues with most appointments
- Kópavogsvöllur3
- Otoka3
- Victor Tedesco3
- City Stadium Nikšić2
- Dovo2
- Druzhba2
- FK Žalgiris stadium2
- Gsp2
- Globall Football Park2
- KFCO Wilrijk2
Crew mates
Paula Brady has worked matches with 102 referees with public profiles.