LC
Luis Campos
Football referee · appointments since 2011-12
0 followers
Season 2023-24
- Appointments
- 3
- 3 finished
- Competitions
- 3
- As main referee
- 0
- 3 as assistant
There is no match-report data yet to count cards.
Matches per month
74 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| jul 2011 | 1 |
| jul 2013 | 1 |
| aug 2013 | 1 |
| aug 2014 | 1 |
| oct 2014 | 1 |
| jan 2015 | 1 |
| mar 2015 | 3 |
| jul 2015 | 1 |
| aug 2015 | 1 |
| sep 2015 | 1 |
| oct 2015 | 1 |
| nov 2015 | 4 |
| mar 2016 | 1 |
| jul 2016 | 2 |
| oct 2016 | 4 |
| nov 2016 | 1 |
| jul 2017 | 3 |
| oct 2017 | 1 |
| dec 2017 | 1 |
| feb 2018 | 1 |
| jul 2018 | 1 |
| aug 2018 | 2 |
| sep 2018 | 1 |
| nov 2018 | 3 |
| mar 2019 | 1 |
| jul 2019 | 2 |
| aug 2019 | 1 |
| sep 2019 | 2 |
| oct 2019 | 1 |
| nov 2019 | 3 |
| aug 2020 | 1 |
| sep 2020 | 2 |
| oct 2020 | 3 |
| dec 2020 | 1 |
| mar 2021 | 1 |
| jul 2021 | 1 |
| aug 2021 | 2 |
| sep 2021 | 3 |
| oct 2021 | 2 |
| nov 2021 | 1 |
| dec 2021 | 1 |
| jun 2022 | 1 |
| aug 2022 | 1 |
| sep 2022 | 1 |
| oct 2022 | 1 |
| nov 2022 | 1 |
| oct 2023 | 1 |
| nov 2023 | 1 |
| dec 2023 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 14 dec 2318:45 |
| 2to0 |
| 17 nov 2320:45 | England Malta | 2to0 |
| 26 oct 2321:00 |
| 1to2 |
| 3 nov 2218:45 |
| 1to2 |
| 27 oct 2221:00 |
| 1to2 |
| 15 sep 2221:00 |
| 2to3 |
| 18 aug 2220:30 |
| 1to2 |
| 10 jun 2220:45 | Albania Israel | 1to2 |
| 9 dec 2121:00 |
| 0to1 |
| 15 nov 2120:45 | Poland Hungary | 1to2 |
| 21 oct 2121:00 |
| 3to1 |
| 12 oct 2120:45 | Lithuania Switzerland | 0to4 |
| 16 sep 2121:00 |
Leicester
| 2to2 |
| 5 sep 2120:45 | Spain Georgia | 4to0 |
| 2 sep 2120:45 | FYR Macedonia Armenia | 0to0 |
| 26 aug 2120:15 |
| 2to1 |
| 19 aug 2119:00 |
| 2to0 |
| 29 jul 2121:00 |
| 1to0 |
| 25 mar 2120:45 | Romania FYR Macedonia | 3to2 |
| 10 dec 2021:00 |
| 3to1 |
| 29 oct 2018:55 |
| 5to1 |
| 11 oct 2020:45 | Israel Czechia | 1to2 |
| 7 oct 2020:45 | Switzerland Croatia | 1to2 |
| 24 sep 2019:00 |
| 0to1 |
| 6 sep 2015:00 | Wales Bulgaria | 1to0 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2023-24 | 0 | 0 |
| 2022-23 | 0 | 0 |
| 2021-22 | 0 | 0 |
| 2020-21 | 1 | 1 |
| 2019-20 | 0 | 0 |
| 2018-19 | 1 | 1 |
| 2017-18 | 2 | 2 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 1 | 1 |
| 2013-14 | 1 | 1 |
| 2011-12 | 0 | 0 |
| Total | 6 | 6 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2023-24 | 0 | 0 |
| 2022-23 | 0 | 0 |
| 2021-22 | 0 | 0 |
| 2020-21 | 0 | 0 |
| 2019-20 | 0 | 0 |
| 2018-19 | 1 | 1 |
| 2017-18 | 0 | 0 |
| 2016-17 | 5 | 5 |
| 2015-16 | 3 | 3 |
| 2014-15 | 3 | 3 |
| 2013-14 | 0 | 0 |
| 2011-12 | 0 | 0 |
| Total | 12 | 12 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2023-24 | 3 | 3 |
| 2022-23 | 5 | 5 |
| 2021-22 | 101 | 11 |
| 2020-21 | 5 | 5 |
| 2019-20 | 11 | 11 |
| 2018-19 | 5 | 5 |
| 2017-18 | 4 | 4 |
| 2016-17 | 4 | 4 |
| 2015-16 | 41 | 5 |
| 2014-15 | 1 | 1 |
| 2013-14 | 1 | 1 |
| 2011-12 | 1 | 1 |
| Total | 56 | 56 |
Main referee
Assistant
Other roles
No matches
Places
60 venuesLoading map…
Venues with most appointments
- AZ Stadion2
- Eintracht Frankfurt Stadium2
- FK Žalgiris stadium2
- NYA Parken2
- Parken2
- Sammy Ofer Stadium2
- Stadion Narodowy2
- 8 KM Stadium1
- AEK Arena1
- Air Albania Stadium1
Crew mates
Luis Campos has worked matches with 62 referees with public profiles.