KK
Kristoffer Karlsson
Football referee · appointments since 2013-14
0 followers
Season 2026-27
- Appointments
- 3
- 3 finished
- Competitions
- 3
- As main referee
- 1
- 0 as assistant
- AURA
- 110
- 8 matches in 52 weeks
There is no match-report data yet to count cards.
Matches per month
93 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| jul 2013 | 1 |
| oct 2013 | 3 |
| jul 2014 | 1 |
| sep 2014 | 1 |
| oct 2014 | 1 |
| mar 2015 | 3 |
| jul 2015 | 2 |
| nov 2015 | 2 |
| jul 2016 | 2 |
| aug 2016 | 1 |
| oct 2016 | 1 |
| jul 2017 | 2 |
| mar 2018 | 3 |
| apr 2018 | 1 |
| jul 2018 | 2 |
| aug 2018 | 2 |
| sep 2018 | 1 |
| oct 2018 | 3 |
| jul 2019 | 2 |
| aug 2019 | 2 |
| sep 2019 | 1 |
| oct 2019 | 3 |
| aug 2020 | 1 |
| sep 2020 | 2 |
| oct 2020 | 2 |
| nov 2020 | 2 |
| dec 2020 | 1 |
| mar 2021 | 1 |
| jun 2021 | 1 |
| jul 2021 | 1 |
| aug 2021 | 1 |
| sep 2021 | 2 |
| oct 2021 | 4 |
| nov 2021 | 2 |
| dec 2021 | 1 |
| mar 2022 | 3 |
| jul 2022 | 1 |
| aug 2022 | 1 |
| mar 2023 | 1 |
| jun 2023 | 4 |
| aug 2023 | 2 |
| sep 2023 | 1 |
| oct 2023 | 2 |
| nov 2023 | 1 |
| mar 2024 | 1 |
| jun 2024 | 1 |
| jul 2024 | 1 |
| aug 2024 | 1 |
| sep 2024 | 1 |
| oct 2024 | 1 |
| feb 2025 | 1 |
| jul 2025 | 1 |
| nov 2025 | 2 |
| jan 2026 | 1 |
| feb 2026 | 1 |
| mar 2026 | 1 |
| jul 2026 | 1 |
| oct 2026 | 2 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 13 oct 2621:00 |
| 2to0 |
| 6 oct 2618:30 | Portugal Czechia | 2to0 |
| 23 jul 2618:00 |
| 1to0 |
| 18 mar 2616:30 |
| 4to0 |
| 18 feb 2621:00 |
| 3to3 |
| 20 jan 2621:00 |
| 2to0 |
| 18 nov 2520:45 | Belgium Liechtenstein | 7to0 |
| 13 nov 2520:45 | Republic of Ireland Portugal | 2to0 |
| 31 jul 2520:45 |
| 0to3 |
| 13 feb 2521:00 |
| 1to2 |
| 22 oct 2421:00 |
| 1to1 |
| 5 sep 2420:45 | Scotland Poland | 2to3 |
| 15 aug 2420:00 |
| 3to1 |
| 31 jul 2419:00 |
| 0to0 |
| 5 jun 2420:30 | Belgium Montenegro | 2to0 |
| 22 mar 2420:45 | Romania Northern Ireland | 1to1 |
| 9 nov 2321:00 |
| 4to1 |
| 17 oct 2320:00 | Portugal Greece | 2to0 |
| 5 oct 2318:45 |
| 1to2 |
| 7 sep 2319:00 | Norway Jordan | 6to0 |
| 10 aug 2320:45 |
| 2to0 |
| 3 aug 2317:00 |
| 3to0 |
| 17 jun 2319:00 |
| 3to1 |
| 14 jun 2319:00 |
| 2to1 |
| 11 jun 2319:00 |
| 2to1 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2026-27 | 1 | 1 |
| 2025-26 | 2 | 2 |
| 2024-25 | 1 | 1 |
| 2023-24 | 0 | 0 |
| 2022-23 | 0 | 0 |
| 2021-22 | 0 | 0 |
| 2020-21 | 4 | 4 |
| 2019-20 | 2 | 2 |
| 2018-19 | 1 | 1 |
| 2017-18 | 2 | 2 |
| 2016-17 | 1 | 1 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| Total | 14 | 14 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2026-27 | 1 | 1 |
| 2025-26 | 0 | 0 |
| 2024-25 | 1 | 1 |
| 2023-24 | 0 | 0 |
| 2022-23 | 2 | 2 |
| 2021-22 | 42 | 6 |
| 2020-21 | 1 | 1 |
| 2019-20 | 0 | 0 |
| 2018-19 | 31 | 4 |
| 2017-18 | 21 | 3 |
| 2016-17 | 2 | 2 |
| 2015-16 | 0 | 0 |
| 2014-15 | 4 | 4 |
| 2013-14 | 3 | 3 |
| Total | 27 | 27 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2026-27 | 1 | 1 |
| 2025-26 | 13 | 4 |
| 2024-25 | 22 | 4 |
| 2023-24 | 53 | 8 |
| 2022-23 | 42 | 6 |
| 2021-22 | 53 | 8 |
| 2020-21 | 22 | 4 |
| 2019-20 | 51 | 6 |
| 2018-19 | 12 | 3 |
| 2017-18 | 1 | 1 |
| 2016-17 | 2 | 2 |
| 2015-16 | 3 | 3 |
| 2014-15 | 2 | 2 |
| 2013-14 | 1 | 1 |
| Total | 53 | 53 |
Main referee
Assistant
Other roles
No matches
Places
60 venuesLoading map…
Venues with most appointments
- Branko Čavlović-Čavlek3
- Globall Football Park3
- Estadio de Baltar2
- Kopparvallen2
- Lilleküla Stadium2
- Malmö Idrottsplats2
- NSC Olimpiyskiy2
- Stadion Rohrbach/L.2
- Stadiumi Fadil Vokrri2
- TŠC Trate Gornja Radgona2
Crew mates
Kristoffer Karlsson has worked matches with 113 referees with public profiles.
Neighbours in AURA
Kristoffer Karlsson es el n.º 1019 de 10303 árbitros en el ranking de AURA.
- Ferenc Karakó112
- Samir Achkirou Matviynko112
- Daniel Casado Exposito112
- Gergo Bogár111
- Javier García Valencia111
- Alvaro Sobrino Triguero111
- Juan Antonio Trejo Gonzalez111
- Denis-Nicolae Stefanovici111
- Cesar Ortuñez de Miguel111
- Javier Gonzalez Garcia111
- Kristoffer Karlsson110
- Alejandro Martinez Solis110
- Younes Chiheb Alouata Serroukh110
- Sergio Almansa Heras110
- Francisco Yañez Romera110
- Samuel Barbero Púa110
- Álvaro Caballero Lema109
- Manuel Morgado Garcia-Gil109
- Andrea Colombo108
- David Romero Agudo108
- Martin Venev108