JS
Jorge Sousa
Football referee · appointments since 2005-06
0 followers
Season 2019-20
- Appointments
- 5
- 5 finished
- Competitions
- 2
- As main referee
- 2
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
85 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| jul 2006 | 1 |
| sep 2006 | 1 |
| mar 2007 | 4 |
| jun 2007 | 1 |
| aug 2007 | 1 |
| sep 2007 | 1 |
| nov 2007 | 3 |
| jul 2008 | 2 |
| sep 2008 | 1 |
| oct 2008 | 4 |
| may 2009 | 1 |
| aug 2009 | 1 |
| sep 2009 | 2 |
| oct 2009 | 1 |
| dec 2009 | 1 |
| jul 2010 | 1 |
| aug 2010 | 1 |
| oct 2010 | 1 |
| nov 2010 | 1 |
| aug 2011 | 1 |
| sep 2011 | 1 |
| oct 2011 | 1 |
| nov 2011 | 1 |
| dec 2011 | 1 |
| feb 2012 | 1 |
| jun 2012 | 1 |
| aug 2012 | 2 |
| oct 2012 | 1 |
| nov 2012 | 1 |
| dec 2012 | 1 |
| feb 2013 | 1 |
| mar 2013 | 1 |
| jun 2013 | 1 |
| jul 2013 | 1 |
| oct 2013 | 2 |
| jul 2014 | 1 |
| aug 2014 | 2 |
| sep 2014 | 1 |
| oct 2014 | 3 |
| nov 2014 | 1 |
| feb 2015 | 1 |
| mar 2015 | 1 |
| jul 2015 | 1 |
| aug 2015 | 1 |
| sep 2015 | 1 |
| oct 2015 | 2 |
| dec 2015 | 1 |
| jul 2016 | 1 |
| sep 2016 | 2 |
| oct 2016 | 1 |
| nov 2016 | 2 |
| dec 2016 | 1 |
| feb 2017 | 1 |
| mar 2017 | 1 |
| jun 2017 | 1 |
| aug 2017 | 1 |
| sep 2017 | 1 |
| nov 2017 | 3 |
| feb 2018 | 1 |
| mar 2018 | 1 |
| aug 2019 | 2 |
| sep 2019 | 1 |
| nov 2019 | 2 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 28 nov 1918:55 |
| 2to2 |
| 7 nov 1921:00 |
| 2to2 |
| 7 sep 1918:00 | Iceland Moldova | 3to0 |
| 15 aug 1921:00 |
| 3to0 |
| 1 aug 1919:00 |
| 0to1 |
| 8 mar 1821:05 |
| 3to1 |
| 21 feb 1818:00 |
| 1to0 |
| 22 nov 1718:00 |
| 0to4 |
| 10 nov 1721:00 | France Wales | 2to0 |
| 2 nov 1719:00 |
| 0to0 |
| 26 sep 1720:45 |
| 2to0 |
| 17 aug 1720:30 |
| 2to3 |
| 11 jun 1720:45 | Yugoslavia Wales | 1to1 |
| 9 mar 1719:00 |
| 0to1 |
| 23 feb 1721:05 |
| 2to2 |
| 6 dec 1620:45 |
| 1to4 |
| 12 nov 1620:45 | Ukraine Finland | 1to0 |
| 1 nov 1620:45 |
| 1to1 |
| 11 oct 1618:00 | Kazakhstan Romania | 0to0 |
| 27 sep 1620:45 |
| 0to4 |
| 4 sep 1618:00 | Lithuania Slovenia | 2to2 |
| 27 jul 1620:45 |
| 0to0 |
| 9 dec 1520:45 |
| 2to1 |
| 20 oct 1520:45 |
| 0to2 |
| 10 oct 1520:45 | Israel Cyprus | 1to2 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2019-20 | 0 | 0 |
| 2017-18 | 2 | 2 |
| 2016-17 | 4 | 4 |
| 2015-16 | 3 | 3 |
| 2014-15 | 0 | 0 |
| 2013-14 | 1 | 1 |
| 2012-13 | 0 | 0 |
| 2011-12 | 2 | 2 |
| 2010-11 | 0 | 0 |
| 2009-10 | 0 | 0 |
| 2008-09 | 0 | 0 |
| 2007-08 | 0 | 0 |
| 2006-07 | 0 | 0 |
| 2005-06 | 0 | 0 |
| Total | 12 | 12 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2019-20 | 0 | 0 |
| 2017-18 | 0 | 0 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| 2011-12 | 0 | 0 |
| 2010-11 | 0 | 0 |
| 2009-10 | 0 | 0 |
| 2008-09 | 51 | 6 |
| 2007-08 | 21 | 3 |
| 2006-07 | 13 | 4 |
| 2005-06 | 0 | 0 |
| Total | 13 | 13 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2019-20 | 23 | 5 |
| 2017-18 | 81 | 9 |
| 2016-17 | 2 | 2 |
| 2015-16 | 5 | 5 |
| 2014-15 | 8 | 8 |
| 2013-14 | 31 | 4 |
| 2012-13 | 6 | 6 |
| 2011-12 | 42 | 6 |
| 2010-11 | 3 | 3 |
| 2009-10 | 51 | 6 |
| 2008-09 | 21 | 3 |
| 2007-08 | 11 | 2 |
| 2006-07 | 0 | 0 |
| 2005-06 | 1 | 1 |
| Total | 60 | 60 |
Main referee
Assistant
Other roles
No matches
Places
60 venuesLoading map…
Venues with most appointments
- Olimpijski Stadion Asim Ferhatović Hase3
- City of Manchester Stadium2
- Comunale2
- FK Žalgiris stadium2
- Fenerbahçe Şükrü Saracoğlu Spor Kompleksi2
- Gsp2
- Sheriff Main Arena2
- St. Jakob-Park2
- Stadion Maksimir2
- Stadion Rajko Mitić2
Crew mates
Jorge Sousa has worked matches with 61 referees with public profiles.