JE
Jana Eleferenko
Football referee · appointments since 2009-10
0 followers
Season 2018-19
- Appointments
- 6
- 6 finished
- Competitions
- 2
- As main referee
- 0
- 4 as assistant
There is no match-report data yet to count cards.
Matches per month
58 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| oct 2009 | 1 |
| mar 2010 | 2 |
| apr 2010 | 1 |
| jun 2010 | 1 |
| aug 2010 | 1 |
| sep 2010 | 3 |
| oct 2010 | 1 |
| nov 2010 | 1 |
| mar 2011 | 1 |
| sep 2011 | 3 |
| oct 2011 | 2 |
| mar 2012 | 1 |
| apr 2012 | 2 |
| jun 2012 | 3 |
| sep 2012 | 1 |
| oct 2012 | 2 |
| mar 2013 | 1 |
| aug 2013 | 3 |
| oct 2013 | 1 |
| jun 2014 | 1 |
| sep 2014 | 2 |
| oct 2014 | 1 |
| oct 2015 | 3 |
| mar 2016 | 3 |
| apr 2016 | 1 |
| sep 2016 | 2 |
| oct 2016 | 1 |
| sep 2017 | 3 |
| oct 2017 | 1 |
| nov 2017 | 1 |
| jul 2018 | 4 |
| aug 2018 | 1 |
| oct 2018 | 3 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 28 oct 1814:00 | Serbia Republic of Ireland | 1to0 |
| 25 oct 1817:00 | Serbia Albania | 8to0 |
| 22 oct 1817:00 | Wales Serbia | 0to4 |
| 30 aug 1817:00 | Russia* Kazakhstan | 3to0 |
| 27 jul 1818:15 | Denmark Spain | 0to1 |
| 24 jul 1818:15 | Norway Switzerland | 1to3 |
| 21 jul 1815:00 | Norway France | 1to0 |
| 18 jul 1815:00 | Spain Norway | 0to2 |
| 28 nov 1720:00 | Netherlands Republic of Ireland | 0to0 |
| 24 oct 1718:00 | Russia* Wales | 0to0 |
| 14 sep 1717:00 | Lithuania Slovakia | 0to1 |
| 11 sep 1717:00 | Romania Lithuania | 4to1 |
| 8 sep 1717:00 | Denmark Lithuania | 5to1 |
| 13 oct 1618:00 |
Rossiyanka
| 2to1 |
| 20 sep 1619:00 | Russia* Croatia | 5to0 |
| 15 sep 1618:45 | Sweden Slovakia | 2to1 |
| 12 apr 1618:00 | Russia* Hungary | 3to3 |
| 8 mar 1617:00 | Scotland Poland | 0to3 |
| 5 mar 1612:00 | Sweden Scotland | 1to0 |
| 3 mar 1619:00 | Norway Scotland | 6to0 |
| 28 oct 1517:00 | Portugal Armenia | 1to0 |
| 25 oct 1517:00 | Spain Portugal | 4to1 |
| 23 oct 1517:00 | Greece Portugal | 1to0 |
| 16 oct 1415:00 |
Zvezda-2005
| 3to1 |
| 17 sep 1418:00 | Denmark Israel | 0to1 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2018-19 | 3 | 3 |
| 2017-18 | 7 | 7 |
| 2016-17 | 0 | 0 |
| 2015-16 | 6 | 6 |
| 2014-15 | 0 | 0 |
| 2012-13 | 3 | 3 |
| 2011-12 | 8 | 8 |
| 2010-11 | 3 | 3 |
| 2009-10 | 3 | 3 |
| Total | 33 | 33 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2018-19 | 12 | 3 |
| 2017-18 | 0 | 0 |
| 2016-17 | 13 | 4 |
| 2015-16 | 0 | 0 |
| 2014-15 | 32 | 5 |
| 2012-13 | 33 | 6 |
| 2011-12 | 1 | 1 |
| 2010-11 | 6 | 6 |
| 2009-10 | 0 | 0 |
| Total | 25 | 25 |
Main referee
Assistant
Other roles
No matches
Places
37 venuesLoading map…
Venues with most appointments
- Krasnoarmeysk4
- Zvezda4
- Parc-Y-Scarlets3
- SRC Alytus3
- Sports Center of FA of Serbia - Pitch 13
- Sputnik-Sport3
- Centre Sportif de Colovray2
- Minor Sport Arena Petrovsky2
- Nye Ålgård stadion2
- Rodina2
Crew mates
Jana Eleferenko has worked matches with 104 referees with public profiles.