EB
Eduard Beitinger
Football referee · appointments since 2014-15
0 followers
Season 2026-27
- Appointments
- 5
- 5 finished
- Competitions
- 2
- As main referee
- 0
- 5 as assistant
- AURA
- 252
- 13 matches in 52 weeks
There is no match-report data yet to count cards.
Matches per month
98 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| oct 2014 | 1 |
| mar 2015 | 3 |
| sep 2015 | 1 |
| feb 2016 | 1 |
| mar 2016 | 1 |
| sep 2016 | 1 |
| oct 2016 | 1 |
| dec 2016 | 1 |
| feb 2017 | 1 |
| aug 2017 | 1 |
| sep 2017 | 1 |
| oct 2017 | 1 |
| nov 2017 | 1 |
| feb 2018 | 1 |
| aug 2018 | 3 |
| sep 2018 | 2 |
| oct 2018 | 2 |
| nov 2018 | 1 |
| dec 2018 | 1 |
| feb 2019 | 1 |
| mar 2019 | 1 |
| apr 2019 | 1 |
| sep 2019 | 1 |
| oct 2019 | 2 |
| nov 2019 | 1 |
| dec 2019 | 1 |
| feb 2020 | 1 |
| nov 2020 | 1 |
| feb 2021 | 1 |
| mar 2021 | 3 |
| may 2021 | 1 |
| jun 2021 | 1 |
| aug 2021 | 2 |
| sep 2021 | 2 |
| oct 2021 | 3 |
| nov 2021 | 1 |
| dec 2021 | 1 |
| apr 2022 | 1 |
| jul 2022 | 2 |
| aug 2022 | 2 |
| sep 2022 | 2 |
| oct 2022 | 1 |
| feb 2023 | 1 |
| jul 2023 | 1 |
| aug 2023 | 2 |
| sep 2023 | 1 |
| oct 2023 | 2 |
| nov 2023 | 2 |
| dec 2023 | 1 |
| feb 2024 | 1 |
| mar 2024 | 2 |
| aug 2024 | 3 |
| sep 2024 | 1 |
| oct 2024 | 1 |
| nov 2024 | 2 |
| dec 2024 | 1 |
| jun 2025 | 1 |
| aug 2025 | 1 |
| sep 2025 | 2 |
| oct 2025 | 1 |
| nov 2025 | 3 |
| dec 2025 | 1 |
| jan 2026 | 1 |
| feb 2026 | 1 |
| mar 2026 | 2 |
| apr 2026 | 1 |
| aug 2026 | 1 |
| sep 2026 | 1 |
| oct 2026 | 3 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 21 oct 2618:45 |
| 4to1 |
| 14 oct 2621:00 |
| 2to4 |
| 3 oct 2618:00 | Croatia England | 0to7 |
| 9 sep 2618:45 |
| 5to1 |
| 18 aug 2621:00 |
| 1to1 |
| 16 apr 2618:45 |
| 2to2 |
| 27 mar 2620:45 | England Uruguay | 1to1 |
| 12 mar 2618:45 |
| 1to1 |
| 19 feb 2621:00 |
| 0to1 |
| 20 jan 2618:45 |
| 3to1 |
| 10 dec 2521:00 |
| 0to3 |
| 25 nov 2518:45 |
| 0to2 |
| 15 nov 2520:45 | Denmark Belarus | 2to2 |
| 5 nov 2518:45 |
| 1to0 |
| 10 oct 2520:45 | Iceland Ukraine | 3to5 |
| 24 sep 2518:45 |
| 0to0 |
| 6 sep 2520:45 | Republic of Ireland Hungary | 2to2 |
| 6 aug 2520:30 |
| 1to3 |
| 7 jun 2520:45 | Greece Slovakia | 4to1 |
| 11 dec 2421:00 |
| 4to2 |
| 16 nov 2418:00 | Montenegro Iceland | 0to2 |
| 6 nov 2416:30 |
| 2to1 |
| 3 oct 2421:00 |
| 1to4 |
| 8 sep 2420:45 | Sweden Estonia | 3to0 |
| 29 aug 2419:00 |
| 0to1 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2026-27 | 4 | 4 |
| 2025-26 | 5 | 5 |
| 2024-25 | 2 | 2 |
| 2023-24 | 3 | 3 |
| 2022-23 | 2 | 2 |
| 2021-22 | 1 | 1 |
| 2020-21 | 1 | 1 |
| 2019-20 | 1 | 1 |
| 2018-19 | 22 | 4 |
| 2017-18 | 3 | 3 |
| 2016-17 | 3 | 3 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| Total | 29 | 29 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2026-27 | 0 | 0 |
| 2025-26 | 0 | 0 |
| 2024-25 | 2 | 2 |
| 2023-24 | 0 | 0 |
| 2022-23 | 0 | 0 |
| 2021-22 | 0 | 0 |
| 2020-21 | 2 | 2 |
| 2019-20 | 0 | 0 |
| 2018-19 | 0 | 0 |
| 2017-18 | 0 | 0 |
| 2016-17 | 1 | 1 |
| 2015-16 | 0 | 0 |
| 2014-15 | 4 | 4 |
| Total | 9 | 9 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2026-27 | 1 | 1 |
| 2025-26 | 9 | 9 |
| 2024-25 | 6 | 6 |
| 2023-24 | 7 | 7 |
| 2022-23 | 6 | 6 |
| 2021-22 | 11 | 11 |
| 2020-21 | 1 | 1 |
| 2019-20 | 6 | 6 |
| 2018-19 | 71 | 8 |
| 2017-18 | 2 | 2 |
| 2016-17 | 1 | 1 |
| 2015-16 | 11 | 2 |
| 2014-15 | 0 | 0 |
| Total | 60 | 60 |
Main referee
Assistant
Other roles
No matches
Places
60 venuesLoading map…
Venues with most appointments
- 8 KM Stadium2
- AZ Stadion2
- Carl-Benz Stadion2
- Eden Arena2
- Helsinki Football Stadium2
- Johan Cruijff ArenA2
- Juventus Stadium2
- Limassol Stadium2
- National Arena Bucharest2
- Parc des Princes2
Crew mates
Eduard Beitinger has worked matches with 76 referees with public profiles.
Neighbours in AURA
Eduard Beitinger es el n.º 281 de 10303 árbitros en el ranking de AURA.
- João Gonçalves254
- Luis Trejo Camara253
- Jonas Erni253
- Gabriel Vazquez Aparicio253
- Rodrigo Garcia Arlanzon253
- Cesar Guillen Muñoz253
- Victor Mañanes Diaz252
- Andres Fernandez Coto252
- Andres Aparicio Garcia252
- Victor Blanco Rivera252
- Eduard Beitinger252
- Simone Sozza251
- Juan Jose Deza Revelo251
- Adriano Gabriel Ventura Verderico251
- Ruben Barbero Piñas251
- Giorgio Peretti251
- Esther López de Mingo251
- Victor Gomez Cuevas250
- Miguel Gomez Blazquez250
- Jan Pozor250
- Luis Melguizo Carmenes250