BP
Barbara Poxhofer
Football referee · appointments since 2009-10
0 followers
Season 2020-21
- Appointments
- 1
- 1 finished
- Competitions
- 1
- As main referee
- 1
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
93 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| apr 2010 | 3 |
| oct 2010 | 3 |
| oct 2011 | 3 |
| nov 2011 | 1 |
| apr 2012 | 1 |
| sep 2012 | 1 |
| oct 2012 | 5 |
| nov 2012 | 2 |
| apr 2013 | 1 |
| jul 2013 | 2 |
| aug 2013 | 1 |
| sep 2013 | 1 |
| oct 2013 | 3 |
| mar 2014 | 1 |
| apr 2014 | 3 |
| aug 2014 | 3 |
| sep 2014 | 3 |
| oct 2014 | 4 |
| nov 2014 | 1 |
| apr 2015 | 3 |
| jun 2015 | 3 |
| jul 2015 | 2 |
| aug 2015 | 3 |
| sep 2015 | 4 |
| oct 2015 | 3 |
| apr 2016 | 3 |
| jun 2016 | 1 |
| aug 2016 | 3 |
| sep 2016 | 3 |
| apr 2017 | 3 |
| aug 2017 | 4 |
| oct 2017 | 4 |
| apr 2018 | 3 |
| aug 2018 | 3 |
| sep 2018 | 2 |
| oct 2018 | 3 |
| dec 2020 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 1 dec 2018:30 | Netherlands Kosovo | 6to0 |
| 7 oct 1811:00 | Slovakia England | 0to4 |
| 4 oct 1815:30 | England Croatia | 8to0 |
| 1 oct 1815:30 | Croatia Slovakia | 0to6 |
| 12 sep 1818:00 |
| 0to1 |
| 4 sep 1817:00 | Albania Scotland | 1to2 |
| 13 aug 1817:00 |
| 2to3 |
| 10 aug 1820:30 |
| 0to3 |
| 7 aug 1820:30 |
| 2to0 |
| 8 apr 1818:00 | Serbia Denmark | 0to2 |
| 5 apr 1818:00 | Denmark Portugal | 4to1 |
| 2 apr 1818:00 | Portugal Serbia | 0to2 |
| 24 oct 1713:30 | Czechia Sweden | 2to0 |
| 21 oct 1713:00 | Sweden Belarus | 2to0 |
| 18 oct 1713:30 | Sweden Bulgaria | 7to0 |
| 5 oct 1721:15 |
| 1to1 |
| 17 aug 1720:00 | Germany France | 1to2 |
| 14 aug 1716:00 | Netherlands Italy | 3to3 |
| 11 aug 1716:00 | Germany Spain | 2to0 |
| 8 aug 1716:00 | Italy England | 1to2 |
| 11 apr 1714:00 | Andorra Lithuania | 0to2 |
| 8 apr 1717:30 | Israel Andorra | 7to0 |
| 6 apr 1717:30 | Israel Lithuania | 2to0 |
| 20 sep 1614:00 | Iceland Finland | 0to3 |
| 17 sep 1617:00 | Finland Faroe Islands | 8to0 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2020-21 | 0 | 0 |
| 2018-19 | 21 | 3 |
| 2017-18 | 42 | 6 |
| 2016-17 | 43 | 7 |
| 2015-16 | 42 | 6 |
| 2014-15 | 95 | 14 |
| 2013-14 | 63 | 9 |
| 2012-13 | 28 | 10 |
| 2011-12 | 3 | 3 |
| 2010-11 | 3 | 3 |
| 2009-10 | 3 | 3 |
| Total | 64 | 64 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2020-21 | 1 | 1 |
| 2018-19 | 62 | 8 |
| 2017-18 | 1 | 1 |
| 2016-17 | 42 | 6 |
| 2015-16 | 32 | 5 |
| 2014-15 | 23 | 5 |
| 2013-14 | 2 | 2 |
| 2012-13 | 3 | 3 |
| 2011-12 | 1 | 1 |
| 2010-11 | 0 | 0 |
| 2009-10 | 0 | 0 |
| Total | 32 | 32 |
Main referee
Assistant
Other roles
No matches
Places
53 venuesLoading map…
Venues with most appointments
- Lindabrunn15
- Wienerwaldstadion6
- Seaview3
- Sportpark Vondersweijde3
- Stadium Etno Selo Stanišići3
- Adana 5 Ocak2
- Albena 12
- Eerikkilä-Areena2
- Excelsior Stadium2
- FK Žalgiris stadium2
Crew mates
Barbara Poxhofer has worked matches with 139 referees with public profiles.