AK
Anni Koppel
Football referee · appointments since 2015-16
0 followers
Season 2022-23
- Appointments
- 9
- 9 finished
- Competitions
- 2
- As main referee
- 0
- 9 as assistant
There is no match-report data yet to count cards.
Matches per month
30 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| oct 2015 | 3 |
| oct 2017 | 3 |
| jun 2018 | 1 |
| oct 2018 | 3 |
| oct 2020 | 1 |
| sep 2021 | 2 |
| oct 2021 | 3 |
| mar 2022 | 3 |
| apr 2022 | 3 |
| jun 2022 | 1 |
| sep 2022 | 1 |
| oct 2022 | 3 |
| mar 2023 | 3 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 18 mar 2314:00 | Belarus Serbia | 0to0 |
| 15 mar 2311:00 | Denmark Belarus | 3to0 |
| 12 mar 2314:00 | Serbia Denmark | 0to5 |
| 10 oct 2219:00 | Armenia Luxembourg | 0to1 |
| 7 oct 2217:00 | Belarus Luxembourg | 3to0 |
| 4 oct 2217:00 | Belarus Armenia | 6to0 |
| 6 sep 2218:30 | Poland Kosovo | 7to0 |
| 24 jun 2220:15 | Ukraine Scotland | 0to4 |
| 12 apr 2215:00 | Azerbaijan Northern Ireland | 0to1 |
| 9 apr 2215:00 | Azerbaijan Malta | 1to2 |
| 6 apr 2215:00 | Faroe Islands Azerbaijan | 0to2 |
| 30 mar 2216:00 | Norway Sweden | 2to0 |
| 27 mar 2216:00 | Norway Romania | 12to0 |
| 24 mar 2216:00 | Serbia Norway | 3to2 |
| 10 oct 2111:00 | Poland England | 2to0 |
| 7 oct 2115:30 | England Belgium | 1to0 |
| 4 oct 2115:30 | Belgium Poland | 0to1 |
| 21 sep 2119:00 | Kosovo Norway | 0to3 |
| 9 sep 2118:30 |
| 0to4 |
| 21 oct 2018:00 | Denmark Israel | 4to0 |
| 9 oct 1815:30 | North Macedonia Moldova | 4to1 |
| 6 oct 1815:30 | Hungary North Macedonia | 9to0 |
| 3 oct 1815:30 | Finland North Macedonia | 5to0 |
| 12 jun 1817:30 | Bosnia and Herzegovina Kazakhstan | 0to2 |
| 7 oct 1715:00 | Netherlands Czechia | 3to0 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2022-23 | 6 | 6 |
| 2021-22 | 9 | 9 |
| 2020-21 | 0 | 0 |
| 2018-19 | 3 | 3 |
| 2017-18 | 3 | 3 |
| 2015-16 | 3 | 3 |
| Total | 24 | 24 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2022-23 | 3 | 3 |
| 2021-22 | 1 | 1 |
| 2020-21 | 1 | 1 |
| 2018-19 | 1 | 1 |
| 2017-18 | 0 | 0 |
| 2015-16 | 0 | 0 |
| Total | 6 | 6 |
Main referee
Assistant
Other roles
No matches
Places
19 venuesLoading map…
Venues with most appointments
- Inver Park3
- Kadrioru staadion3
- Rakvere Linnastaadion3
- Bydgoszcz Stadium2
- Dabas Városi Stadium2
- John Grün2
- Sandnes Ulf Arena2
- Sports Center of FA of Serbia - Pitch 12
- Alphonse Theis1
- Arena Lublin1
Crew mates
Anni Koppel has worked matches with 41 referees with public profiles.