WC
William Collum
Football referee · appointments since 2005-06
0 followers
Season 2023-24
- Appointments
- 10
- 10 finished
- Competitions
- 5
- As main referee
- 9
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
169 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| jun 2006 | 1 |
| aug 2006 | 2 |
| sep 2006 | 2 |
| nov 2006 | 1 |
| jul 2007 | 2 |
| aug 2007 | 2 |
| sep 2007 | 1 |
| oct 2007 | 3 |
| nov 2007 | 1 |
| dec 2007 | 1 |
| jul 2008 | 5 |
| aug 2008 | 1 |
| sep 2008 | 1 |
| oct 2008 | 1 |
| dec 2008 | 1 |
| feb 2009 | 1 |
| jul 2009 | 1 |
| aug 2009 | 2 |
| sep 2009 | 1 |
| oct 2009 | 1 |
| nov 2009 | 1 |
| dec 2009 | 1 |
| feb 2010 | 1 |
| jul 2010 | 1 |
| aug 2010 | 1 |
| sep 2010 | 2 |
| oct 2010 | 2 |
| dec 2010 | 1 |
| feb 2011 | 1 |
| mar 2011 | 2 |
| apr 2011 | 2 |
| sep 2011 | 1 |
| oct 2011 | 1 |
| nov 2011 | 1 |
| dec 2011 | 1 |
| feb 2012 | 1 |
| mar 2012 | 1 |
| apr 2012 | 1 |
| jun 2012 | 1 |
| aug 2012 | 1 |
| sep 2012 | 1 |
| oct 2012 | 1 |
| nov 2012 | 2 |
| dec 2012 | 1 |
| feb 2013 | 1 |
| apr 2013 | 1 |
| jun 2013 | 1 |
| aug 2013 | 1 |
| sep 2013 | 1 |
| oct 2013 | 1 |
| nov 2013 | 2 |
| feb 2014 | 1 |
| apr 2014 | 1 |
| aug 2014 | 1 |
| sep 2014 | 1 |
| oct 2014 | 2 |
| nov 2014 | 2 |
| dec 2014 | 1 |
| mar 2015 | 2 |
| apr 2015 | 1 |
| jun 2015 | 1 |
| jul 2015 | 1 |
| aug 2015 | 2 |
| sep 2015 | 2 |
| oct 2015 | 2 |
| nov 2015 | 1 |
| mar 2016 | 1 |
| jun 2016 | 3 |
| aug 2016 | 1 |
| sep 2016 | 2 |
| oct 2016 | 1 |
| nov 2016 | 1 |
| feb 2017 | 1 |
| mar 2017 | 1 |
| apr 2017 | 1 |
| aug 2017 | 1 |
| sep 2017 | 2 |
| oct 2017 | 2 |
| nov 2017 | 1 |
| feb 2018 | 1 |
| apr 2018 | 2 |
| aug 2018 | 1 |
| sep 2018 | 2 |
| nov 2018 | 2 |
| dec 2018 | 1 |
| mar 2019 | 2 |
| apr 2019 | 2 |
| jun 2019 | 1 |
| aug 2019 | 1 |
| oct 2019 | 3 |
| dec 2019 | 1 |
| feb 2020 | 2 |
| mar 2020 | 1 |
| aug 2020 | 3 |
| sep 2020 | 1 |
| oct 2020 | 2 |
| nov 2020 | 2 |
| dec 2020 | 1 |
| feb 2021 | 1 |
| mar 2021 | 1 |
| aug 2021 | 2 |
| sep 2021 | 2 |
| oct 2021 | 1 |
| dec 2021 | 1 |
| mar 2022 | 2 |
| apr 2022 | 1 |
| may 2022 | 1 |
| jun 2022 | 1 |
| aug 2022 | 2 |
| sep 2022 | 2 |
| oct 2022 | 1 |
| nov 2022 | 2 |
| feb 2023 | 1 |
| mar 2023 | 1 |
| aug 2023 | 2 |
| sep 2023 | 1 |
| oct 2023 | 1 |
| nov 2023 | 2 |
| dec 2023 | 1 |
| feb 2024 | 1 |
| mar 2024 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 14 mar 2418:45 |
| 0to0 |
| 15 feb 2421:00 |
| 1to0 |
| 14 dec 2321:00 |
| 3to0 |
| 17 nov 2318:00 | Moldova Albania | 1to1 |
| 9 nov 2318:45 |
| 3to1 |
| 4 oct 2321:00 |
| 2to2 |
| 7 sep 2320:45 | Wales Korea Republic | 0to0 |
| 24 aug 2320:30 |
| 2to1 |
| 10 aug 2321:00 |
| 6to2 |
| 25 mar 2318:00 | Israel Kosovo | 1to1 |
| 23 feb 2321:00 |
| 1to0 |
| 19 nov 2218:00 | Türki̇ye Czechia | 2to1 |
| 3 nov 2221:00 |
| 3to0 |
| 6 oct 2218:45 |
| 1to5 |
| 22 sep 2220:45 | Slovakia Azerbaijan | 1to2 |
| 15 sep 2221:00 |
| 1to2 |
| 18 aug 2219:00 |
| 3to1 |
| 9 aug 2219:00 |
| 0to2 |
| 6 jun 2220:45 | Austria Denmark | 1to2 |
| 5 may 2221:00 |
| 0to0 |
| 7 apr 2218:45 |
| 1to1 |
| 24 mar 2218:00 | Estonia Cyprus | 0to0 |
| 17 mar 2218:45 |
| 0to4 |
| 9 dec 2121:00 |
| 1to0 |
| 9 oct 2120:45 | Luxembourg Yugoslavia | 0to1 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2023-24 | 1 | 1 |
| 2022-23 | 1 | 1 |
| 2021-22 | 1 | 1 |
| 2020-21 | 1 | 1 |
| 2019-20 | 1 | 1 |
| 2018-19 | 41 | 5 |
| 2017-18 | 6 | 6 |
| 2016-17 | 5 | 5 |
| 2015-16 | 5 | 5 |
| 2014-15 | 6 | 6 |
| 2013-14 | 5 | 5 |
| 2012-13 | 4 | 4 |
| 2011-12 | 2 | 2 |
| 2010-11 | 41 | 5 |
| 2009-10 | 11 | 2 |
| 2008-09 | 1 | 1 |
| 2007-08 | 12 | 3 |
| 2006-07 | 0 | 0 |
| 2005-06 | 1 | 1 |
| Total | 55 | 55 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2023-24 | 0 | 0 |
| 2022-23 | 0 | 0 |
| 2021-22 | 0 | 0 |
| 2020-21 | 0 | 0 |
| 2019-20 | 0 | 0 |
| 2018-19 | 0 | 0 |
| 2017-18 | 0 | 0 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| 2011-12 | 0 | 0 |
| 2010-11 | 1 | 1 |
| 2009-10 | 0 | 0 |
| 2008-09 | 1 | 1 |
| 2007-08 | 53 | 8 |
| 2006-07 | 11 | 2 |
| 2005-06 | 0 | 0 |
| Total | 12 | 12 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2023-24 | 81 | 9 |
| 2022-23 | 7 | 7 |
| 2021-22 | 82 | 10 |
| 2020-21 | 7 | 7 |
| 2019-20 | 84 | 12 |
| 2018-19 | 4 | 4 |
| 2017-18 | 5 | 5 |
| 2016-17 | 1 | 1 |
| 2015-16 | 101 | 11 |
| 2014-15 | 1 | 1 |
| 2013-14 | 5 | 5 |
| 2012-13 | 2 | 2 |
| 2011-12 | 71 | 8 |
| 2010-11 | 4 | 4 |
| 2009-10 | 7 | 7 |
| 2008-09 | 3 | 3 |
| 2007-08 | 3 | 3 |
| 2006-07 | 0 | 0 |
| 2005-06 | 12 | 3 |
| Total | 102 | 102 |
Main referee
Assistant
Other roles
No matches
Places
60 venuesLoading map…
Venues with most appointments
- Camp Nou4
- Ernst-Happel-Stadion4
- Fußball Arena München4
- OSC Metalist4
- St. Jakob-Park4
- Stade Vélodrome4
- Arena AufSchalke3
- Arena Stuttgart3
- BayArena3
- Estádio José Alvalade3
Crew mates
William Collum has worked matches with 124 referees with public profiles.