SS
Sandra Strub
Football referee · appointments since 2010-11
0 followers
Season 2020-21
- Appointments
- 1
- 1 finished
- Competitions
- 1
- As main referee
- 1
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
42 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| apr 2011 | 1 |
| sep 2011 | 2 |
| oct 2012 | 3 |
| jun 2013 | 4 |
| oct 2014 | 1 |
| oct 2015 | 3 |
| oct 2016 | 3 |
| sep 2017 | 1 |
| oct 2017 | 3 |
| nov 2017 | 1 |
| mar 2018 | 3 |
| jul 2018 | 3 |
| aug 2018 | 3 |
| oct 2018 | 3 |
| sep 2019 | 2 |
| oct 2019 | 6 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 28 oct 1916:00 | Portugal Netherlands | 1to1 |
| 25 oct 1917:00 | Netherlands Israel | 2to0 |
| 22 oct 1916:00 | Israel Portugal | 1to4 |
| 8 oct 1919:00 | Republic of Ireland Netherlands | 0to6 |
| 5 oct 1913:00 | Republic of Ireland Montenegro | 3to0 |
| 2 oct 1915:00 | Ukraine Republic of Ireland | 0to2 |
| 25 sep 1919:30 |
| 5to1 |
| 3 sep 1918:00 | Israel Denmark | 0to3 |
| 28 oct 1812:00 | Montenegro Romania | 1to2 |
| 25 oct 1812:00 | Finland Montenegro | 3to0 |
| 22 oct 1812:00 | Romania Finland | 0to4 |
| 13 aug 1817:00 |
| 0to7 |
| 10 aug 1817:00 |
| 7to0 |
| 7 aug 1817:00 |
| 1to1 |
| 24 jul 1818:15 | Denmark Netherlands | 3to1 |
| 21 jul 1818:15 | Netherlands Germany | 1to0 |
| 18 jul 1818:15 | Netherlands Italy | 3to1 |
| 29 mar 1816:00 | Serbia Hungary | 1to0 |
| 26 mar 1816:00 | Serbia Italy | 0to3 |
| 23 mar 1815:00 | Czechia Serbia | 1to1 |
| 15 nov 1718:30 |
| 0to1 |
| 7 oct 1715:00 | Estonia Türkiye | 0to4 |
| 4 oct 1718:00 | Netherlands Estonia | 9to0 |
| 1 oct 1712:00 | Türkiye Netherlands | 0to3 |
| 14 sep 1720:00 | Faroe Islands Czechia | 0to8 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2020-21 | 0 | 0 |
| 2019-20 | 42 | 6 |
| 2018-19 | 21 | 3 |
| 2017-18 | 45 | 9 |
| 2016-17 | 21 | 3 |
| 2015-16 | 21 | 3 |
| 2014-15 | 21 | 3 |
| 2012-13 | 7 | 7 |
| 2011-12 | 0 | 0 |
| 2010-11 | 1 | 1 |
| Total | 35 | 35 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2020-21 | 1 | 1 |
| 2019-20 | 1 | 1 |
| 2018-19 | 22 | 4 |
| 2017-18 | 1 | 1 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 1 | 1 |
| 2012-13 | 1 | 1 |
| 2011-12 | 1 | 1 |
| 2010-11 | 0 | 0 |
| Total | 10 | 10 |
Main referee
Assistant
Other roles
No matches
Places
31 venuesLoading map…
Venues with most appointments
- Centre Sportif de Colovray4
- Lilleküla Stadium3
- Albena 12
- Complexo Desportivo da Camacha - Campo B2
- DG Arena Lješkopolje2
- Kadrioru staadion2
- Perutz Stadium2
- SRC Alytus2
- Sportpark Juliana2
- The Mardyke - UCC2
Crew mates
Sandra Strub has worked matches with 76 referees with public profiles.