RV
Robert Vukan
Football referee · appointments since 2010-11
0 followers
Season 2022-23
- Appointments
- 1
- 1 finished
- Competitions
- 1
- As main referee
- 0
- 1 as assistant
There is no match-report data yet to count cards.
Matches per month
100 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| oct 2010 | 3 |
| apr 2011 | 3 |
| mar 2012 | 3 |
| jul 2012 | 1 |
| sep 2012 | 1 |
| oct 2012 | 1 |
| nov 2012 | 3 |
| jul 2013 | 1 |
| aug 2013 | 1 |
| oct 2013 | 3 |
| nov 2013 | 1 |
| dec 2013 | 1 |
| feb 2014 | 1 |
| aug 2014 | 1 |
| sep 2014 | 1 |
| oct 2014 | 2 |
| nov 2014 | 1 |
| dec 2014 | 1 |
| feb 2015 | 1 |
| mar 2015 | 2 |
| apr 2015 | 1 |
| may 2015 | 1 |
| aug 2015 | 1 |
| sep 2015 | 2 |
| oct 2015 | 2 |
| nov 2015 | 1 |
| feb 2016 | 1 |
| mar 2016 | 1 |
| apr 2016 | 2 |
| may 2016 | 1 |
| jun 2016 | 3 |
| jul 2016 | 1 |
| aug 2016 | 1 |
| sep 2016 | 2 |
| oct 2016 | 2 |
| nov 2016 | 2 |
| feb 2017 | 1 |
| apr 2017 | 1 |
| may 2017 | 1 |
| aug 2017 | 1 |
| sep 2017 | 1 |
| oct 2017 | 2 |
| nov 2017 | 1 |
| feb 2018 | 1 |
| mar 2018 | 1 |
| apr 2018 | 1 |
| may 2018 | 1 |
| aug 2018 | 1 |
| oct 2018 | 3 |
| dec 2018 | 1 |
| feb 2019 | 1 |
| mar 2019 | 2 |
| apr 2019 | 1 |
| jun 2019 | 2 |
| aug 2019 | 1 |
| oct 2019 | 2 |
| nov 2019 | 3 |
| mar 2020 | 1 |
| aug 2020 | 1 |
| oct 2020 | 2 |
| nov 2020 | 1 |
| feb 2021 | 1 |
| jun 2021 | 1 |
| jul 2021 | 1 |
| aug 2021 | 1 |
| sep 2021 | 1 |
| oct 2021 | 2 |
| nov 2021 | 1 |
| dec 2021 | 1 |
| jun 2022 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 10 jun 2220:45 | Andorra Liechtenstein | 2to1 |
| 9 dec 2118:45 |
| 0to1 |
| 4 nov 2118:45 |
| 3to0 |
| 21 oct 2121:00 |
| 3to4 |
| 12 oct 2120:45 | Faroe Islands Scotland | 0to1 |
| 1 sep 2120:45 | Portugal Republic of Ireland | 2to1 |
| 19 aug 2119:30 |
| 1to2 |
| 22 jul 2118:30 |
| 0to1 |
| 3 jun 2118:00 | Switzerland Liechtenstein | 7to0 |
| 24 feb 2118:00 |
| 4to0 |
| 24 nov 2021:00 |
| 0to4 |
| 27 oct 2021:00 |
| 2to2 |
| 8 oct 2020:45 | Iceland Romania | 2to1 |
| 14 aug 2021:00 |
| 2to8 |
| 12 mar 2021:00 |
| 1to2 |
| 28 nov 1918:55 |
| 2to2 |
| 15 nov 1919:00 | Hungary Uruguay | 1to2 |
| 6 nov 1921:00 |
| 2to1 |
| 11 oct 1920:45 | Czechia England | 2to1 |
| 2 oct 1921:00 |
| 2to1 |
| 27 aug 1921:00 |
| 1to2 |
| 8 jun 1920:45 | Türki̇ye France | 2to0 |
| 1 jun 1921:00 |
| 0to2 |
| 18 apr 1921:00 |
| 4to3 |
| 26 mar 1920:45 | Switzerland Denmark | 3to3 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2022-23 | 0 | 0 |
| 2021-22 | 0 | 0 |
| 2020-21 | 2 | 2 |
| 2019-20 | 4 | 4 |
| 2018-19 | 6 | 6 |
| 2017-18 | 6 | 6 |
| 2016-17 | 61 | 7 |
| 2015-16 | 6 | 6 |
| 2014-15 | 5 | 5 |
| 2013-14 | 1 | 1 |
| 2012-13 | 0 | 0 |
| 2011-12 | 0 | 0 |
| 2010-11 | 0 | 0 |
| Total | 37 | 37 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2022-23 | 0 | 0 |
| 2021-22 | 0 | 0 |
| 2020-21 | 0 | 0 |
| 2019-20 | 0 | 0 |
| 2018-19 | 0 | 0 |
| 2017-18 | 0 | 0 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 1 | 1 |
| 2013-14 | 3 | 3 |
| 2012-13 | 5 | 5 |
| 2011-12 | 3 | 3 |
| 2010-11 | 3 | 3 |
| Total | 15 | 15 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2022-23 | 1 | 1 |
| 2021-22 | 8 | 8 |
| 2020-21 | 1 | 1 |
| 2019-20 | 7 | 7 |
| 2018-19 | 3 | 3 |
| 2017-18 | 5 | 5 |
| 2016-17 | 1 | 1 |
| 2015-16 | 11 | 11 |
| 2014-15 | 4 | 4 |
| 2013-14 | 21 | 3 |
| 2012-13 | 1 | 1 |
| 2011-12 | 0 | 0 |
| 2010-11 | 3 | 3 |
| Total | 48 | 48 |
Main referee
Assistant
Other roles
No matches
Places
60 venuesLoading map…
Venues with most appointments
- Estadio Santiago Bernabéu4
- Camp Nou3
- Estádio do Dragão3
- Johan Cruijff ArenA3
- NSC Olimpiyskiy3
- Stade Pierre Mauroy3
- Arena AufSchalke2
- Bloomfield Stadium2
- Borussia-Park2
- Celtic Park2
Crew mates
Robert Vukan has worked matches with 73 referees with public profiles.