RC
Rachel Cohen
Football referee · appointments since 2006-07
0 followers
Season 2022-23
- Appointments
- 1
- 1 finished
- Competitions
- 1
- As main referee
- 0
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
32 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| aug 2005 | 1 |
| nov 2005 | 1 |
| may 2006 | 1 |
| nov 2006 | 1 |
| apr 2007 | 3 |
| may 2007 | 1 |
| jun 2007 | 1 |
| aug 2007 | 4 |
| oct 2007 | 3 |
| apr 2008 | 3 |
| may 2008 | 1 |
| apr 2009 | 1 |
| sep 2016 | 3 |
| oct 2016 | 3 |
| oct 2018 | 3 |
| nov 2020 | 1 |
| nov 2021 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 29 nov 2120:00 | Northern Ireland North Macedonia | 9to0 |
| 3 nov 2014:00 |
| 3to3 |
| 8 oct 1816:00 | Latvia Montenegro | 1to1 |
| 5 oct 1818:30 | Austria Latvia | 3to1 |
| 2 oct 1818:30 | Russia* Latvia | 4to0 |
| 23 oct 1614:00 | Georgia Bosnia and Herzegovina | 0to1 |
| 20 oct 1614:00 | Sweden Bosnia and Herzegovina | 5to1 |
| 18 oct 1614:00 | Sweden Georgia | 4to0 |
| 25 sep 1616:00 | Denmark Switzerland | 4to1 |
| 22 sep 1610:00 | Switzerland Slovakia | 3to0 |
| 20 sep 1610:00 | Slovakia Denmark | 1to6 |
| 28 apr 0919:00 | Norway Austria | 5to0 |
| 29 may 0816:00 | Germany Wales | 4to0 |
| 29 apr 0819:00 | Belarus Switzerland | 1to4 |
| 26 apr 0815:30 | Switzerland Scotland | 2to2 |
| 24 apr 0819:00 | Denmark Switzerland | 2to0 |
| 13 oct 0711:00 | Netherlands Poland | 2to0 |
| 10 oct 0715:00 | Poland Azerbaijan | 4to0 |
| 8 oct 0715:00 | Netherlands Azerbaijan | 2to0 |
| 25 aug 0709:30 | Romania Republic of Ireland | 0to2 |
| 14 aug 0717:00 | AEK Kokkinochovion Clujana | 0to11 |
| 11 aug 0715:00 |
| 19to0 |
| 9 aug 0716:00 |
| 1to1 |
| 17 jun 0717:00 | Israel Norway | 0to3 |
| 10 may 0717:00 | Israel Poland | 2to2 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2022-23 | 0 | 0 |
| 2020-21 | 0 | 0 |
| 2018-19 | 21 | 3 |
| 2016-17 | 24 | 6 |
| 2008-09 | 1 | 1 |
| 2007-08 | 42 | 6 |
| 2006-07 | 21 | 3 |
| Total | 19 | 19 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2022-23 | 1 | 1 |
| 2020-21 | 1 | 1 |
| 2018-19 | 0 | 0 |
| 2016-17 | 0 | 0 |
| 2008-09 | 212 | 5 |
| 2007-08 | 3 | 3 |
| 2006-07 | 21 | 3 |
| Total | 13 | 13 |
Main referee
Assistant
Other roles
No matches
Places
23 venuesLoading map…
Venues with most appointments
- Haberfeld Stadium3
- OSiR3
- Football Centre FRF Mogosoaia – Pitch 12
- Gradski2
- Huber Arena2
- National Team Complex 22
- Ramat Gan National Stadium2
- Auestadion1
- Belle Vue1
- Bois-Gentil1
Crew mates
Rachel Cohen has worked matches with 56 referees with public profiles.