MS
Marianne Svendsen
Football referee · appointments since 2005-06
0 followers
Season 2014-15
- Appointments
- 1
- 1 finished
- Competitions
- 1
- As main referee
- 1
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
45 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| aug 2005 | 1 |
| jun 2006 | 1 |
| oct 2006 | 1 |
| may 2007 | 1 |
| aug 2007 | 3 |
| sep 2007 | 2 |
| oct 2007 | 2 |
| nov 2007 | 1 |
| jul 2009 | 1 |
| aug 2009 | 2 |
| mar 2010 | 2 |
| jun 2010 | 1 |
| aug 2010 | 1 |
| sep 2010 | 4 |
| oct 2010 | 1 |
| mar 2011 | 1 |
| apr 2011 | 2 |
| sep 2011 | 1 |
| oct 2011 | 2 |
| mar 2012 | 1 |
| apr 2012 | 2 |
| may 2012 | 1 |
| sep 2012 | 1 |
| oct 2012 | 3 |
| aug 2013 | 3 |
| oct 2013 | 3 |
| sep 2014 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 17 sep 1414:00 | Türki̇ye Belarus | 3to0 |
| 16 oct 1311:00 | Netherlands Switzerland | 3to1 |
| 13 oct 1313:00 | Switzerland Belgium | 1to1 |
| 11 oct 1319:00 | Germany Switzerland | 6to0 |
| 7 aug 1318:00 | Azerbaijan Kazakhstan | 2to0 |
| 4 aug 1313:00 | Kazakhstan Austria | 0to10 |
| 2 aug 1318:00 | Poland Kazakhstan | 9to0 |
| 25 oct 1214:00 | Slovakia Moldova | 1to1 |
| 22 oct 1214:00 | Moldova Iceland | 0to5 |
| 20 oct 1212:00 | Iceland Slovakia | 4to0 |
| 15 sep 1220:00 | Slovenia Croatia | 1to0 |
| 1 may 1216:00 | Sweden Netherlands | 1to2 |
| 28 apr 1212:00 | Netherlands Finland | 1to2 |
| 26 apr 1215:00 | Sweden Finland | 3to2 |
| 21 mar 1218:30 |
| 0to4 |
| 5 oct 1113:00 | Azerbaijan Bosnia and Herzegovina | 1to2 |
| 2 oct 1110:00 | Bosnia and Herzegovina Ukraine | 3to1 |
| 30 sep 1108:00 | Ukraine Azerbaijan | 3to0 |
| 5 apr 1115:00 | Netherlands France | 0to1 |
| 2 apr 1112:30 | France Lithuania | 7to0 |
| 31 mar 1111:00 | Netherlands Lithuania | 11to0 |
| 1 oct 1014:00 | Russia* Wales | 2to2 |
| 28 sep 1014:00 | Faroe Islands Russia* | 0to2 |
| 28 sep 1010:00 | Wales Greece | 4to1 |
| 26 sep 1014:00 | Russia* Greece | 3to2 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2014-15 | 0 | 0 |
| 2013-14 | 42 | 6 |
| 2012-13 | 3 | 3 |
| 2011-12 | 24 | 6 |
| 2010-11 | 25 | 7 |
| 2009-10 | 0 | 0 |
| 2008-09 | 0 | 0 |
| 2007-08 | 21 | 3 |
| 2006-07 | 0 | 0 |
| 2005-06 | 0 | 0 |
| Total | 25 | 25 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2014-15 | 1 | 1 |
| 2013-14 | 0 | 0 |
| 2012-13 | 1 | 1 |
| 2011-12 | 1 | 1 |
| 2010-11 | 14 | 5 |
| 2009-10 | 3 | 3 |
| 2008-09 | 11 | 2 |
| 2007-08 | 22 | 4 |
| 2006-07 | 2 | 2 |
| 2005-06 | 1 | 1 |
| Total | 20 | 20 |
Main referee
Assistant
Other roles
No matches
Places
28 venuesLoading map…
Venues with most appointments
- Vejle Stadion5
- Brøndby Stadion4
- Sputnik-Sport4
- Brøndby Stadion, Bane 23
- Dalga Arena2
- Kuzniczka2
- Stadion Mladost2
- Suduva2
- Willy-Sachs-Stadion2
- Atletikstadion1
Crew mates
Marianne Svendsen has worked matches with 95 referees with public profiles.