LJ
Lorenc Jemini
Football referee · appointments since 2008-09
0 followers
Season 2016-17
- Appointments
- 4
- 4 finished
- Competitions
- 2
- As main referee
- 3
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
28 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| jul 2008 | 1 |
| jul 2009 | 1 |
| may 2010 | 3 |
| jul 2010 | 1 |
| jun 2011 | 5 |
| jul 2011 | 2 |
| jul 2012 | 1 |
| oct 2012 | 1 |
| nov 2012 | 3 |
| jul 2013 | 1 |
| jun 2014 | 3 |
| jul 2014 | 1 |
| jul 2015 | 1 |
| jul 2016 | 1 |
| sep 2016 | 3 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 25 sep 1611:00 | Bremer Fußball-Verband Hapoel Jordan Valley | 3to1 |
| 23 sep 1615:30 | Olomouc Hapoel Jordan Valley | 3to0 |
| 21 sep 1615:30 | Olomouc Bremer Fußball-Verband | 2to2 |
| 5 jul 1620:30 |
| 0to3 |
| 2 jul 1519:00 |
| 1to1 |
| 1 jul 1417:45 |
| 0to2 |
| 19 jun 1417:30 | EWC Scotland Murska Sobota | 3to1 |
| 17 jun 1417:30 |
Murska Sobota
| 1to1 |
| 15 jun 1417:30 |
Murska Sobota
| 2to1 |
| 4 jul 1321:00 |
| 0to3 |
| 26 nov 1213:30 | Cyprus Montenegro | 1to1 |
| 23 nov 1213:30 | Montenegro Denmark | 2to3 |
| 21 nov 1213:45 | Denmark Cyprus | 3to1 |
| 16 oct 1220:00 | Faroe Islands Republic of Ireland | 1to4 |
| 19 jul 1217:00 |
| 4to2 |
| 28 jul 1119:30 |
H. Tel-Aviv
| 4to0 |
| 21 jul 1117:45 |
| 0to1 |
| 28 jun 1119:30 | Braga Leinster & Munster | 2to1 |
| 26 jun 1118:30 | Leinster & Munster South Region | 2to1 |
| 23 jun 1118:30 | Braga Yednyst Plysky | 2to1 |
| 21 jun 1119:00 | Yednyst Plysky Württemberg | 0to2 |
| 4 jun 1120:15 | Slovakia Andorra | 1to0 |
| 1 jul 1016:00 |
| 0to0 |
| 31 may 1016:00 | Ukraine England | 1to1 |
| 28 may 1012:00 | England Bosnia and Herzegovina | 4to0 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2016-17 | 1 | 1 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| 2011-12 | 0 | 0 |
| 2010-11 | 0 | 0 |
| 2009-10 | 0 | 0 |
| 2008-09 | 0 | 0 |
| Total | 1 | 1 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 21 | 3 |
| 2011-12 | 0 | 0 |
| 2010-11 | 0 | 0 |
| 2009-10 | 21 | 3 |
| 2008-09 | 0 | 0 |
| Total | 6 | 6 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2016-17 | 21 | 3 |
| 2015-16 | 1 | 1 |
| 2014-15 | 31 | 4 |
| 2013-14 | 2 | 2 |
| 2012-13 | 1 | 1 |
| 2011-12 | 3 | 3 |
| 2010-11 | 32 | 5 |
| 2009-10 | 1 | 1 |
| 2008-09 | 1 | 1 |
| Total | 21 | 21 |
Main referee
Assistant
Other roles
No matches
Places
20 venuesLoading map…
Venues with most appointments
- Estádio Cidade de Barcelos3
- ŠRC Bakovci Stadium3
- Andrův stadion2
- San Marino Stadium2
- Special Football Complex Borex2
- Stelios Kyriakides Stadium2
- Bloomfield Stadium1
- Campo Cruz de Reguengo1
- Haladás Stadium1
- Hrazdan Central Stadium1
Crew mates
Lorenc Jemini has worked matches with 52 referees with public profiles.