LM
Lauren Murray
Football referee · appointments since 2011-12
0 followers
Season 2016-17
- Appointments
- 1
- 1 finished
- Competitions
- 1
- As main referee
- 0
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
12 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| oct 2011 | 3 |
| sep 2012 | 4 |
| jun 2014 | 1 |
| mar 2016 | 3 |
| jun 2016 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 3 jun 1620:30 | Northern Ireland Georgia | 4to0 |
| 27 mar 1615:00 | Denmark Spain | 0to2 |
| 24 mar 1614:00 | Ukraine Denmark | 0to7 |
| 22 mar 1617:00 | Spain Ukraine | 4to0 |
| 19 jun 1420:45 | Northern Ireland Scotland | 0to2 |
| 19 sep 1219:30 | Northern Ireland Belgium | 0to2 |
| 15 sep 1220:30 | Italy England | 4to1 |
| 12 sep 1215:00 | England Israel | 5to0 |
| 10 sep 1215:30 | Italy Israel | 5to0 |
| 16 oct 1115:00 | Finland England | 2to4 |
| 13 oct 1115:00 | Israel Finland | 0to7 |
| 11 oct 1114:00 | England Israel | 4to1 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2016-17 | 0 | 0 |
| 2015-16 | 3 | 3 |
| 2014-15 | 0 | 0 |
| 2012-13 | 3 | 3 |
| 2011-12 | 3 | 3 |
| Total | 9 | 9 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2016-17 | 1 | 1 |
| 2015-16 | 0 | 0 |
| 2014-15 | 1 | 1 |
| 2012-13 | 1 | 1 |
| 2011-12 | 0 | 0 |
| Total | 3 | 3 |
Main referee
Assistant
Other roles
No matches
Places
6 venuesLoading map…
Venues with most appointments
- Seaview3
- Solitude3
- Mill Meadow2
- Stangmore Park2
- National Football Stadium at Windsor Park1
- The Showgrounds1
Crew mates
Lauren Murray has worked matches with 24 referees with public profiles.