IS
Ingrida Siliuniene
Football referee · appointments since 2005-06
0 followers
Season 2017-18
- Appointments
- 4
- 4 finished
- Competitions
- 2
- As main referee
- 0
- 4 as assistant
There is no match-report data yet to count cards.
Matches per month
52 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| sep 2005 | 1 |
| may 2006 | 1 |
| aug 2006 | 3 |
| may 2007 | 1 |
| oct 2007 | 3 |
| may 2008 | 1 |
| sep 2008 | 3 |
| oct 2009 | 3 |
| aug 2010 | 1 |
| sep 2010 | 2 |
| sep 2011 | 1 |
| oct 2011 | 4 |
| nov 2011 | 1 |
| mar 2012 | 1 |
| jun 2012 | 1 |
| oct 2012 | 2 |
| jul 2013 | 1 |
| sep 2014 | 3 |
| jul 2015 | 3 |
| sep 2015 | 3 |
| oct 2015 | 1 |
| jun 2016 | 2 |
| oct 2016 | 3 |
| apr 2017 | 3 |
| oct 2017 | 4 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 31 oct 1714:00 | Ukraine Spain | 0to4 |
| 28 oct 1712:00 | Spain Azerbaijan | 6to0 |
| 25 oct 1714:00 | Spain Albania | 8to0 |
| 11 oct 1717:00 |
| 12to2 |
| 11 apr 1719:00 | Netherlands France | 0to0 |
| 8 apr 1713:00 | France Slovenia | 4to0 |
| 6 apr 1719:30 | Slovenia Netherlands | 0to5 |
| 11 oct 1615:00 | Greece Sweden | 1to1 |
| 8 oct 1615:00 | Greece Malta | 2to0 |
| 6 oct 1615:00 | Montenegro Greece | 0to4 |
| 4 jun 1618:00 | Estonia Latvia | 0to0 |
| 1 jun 1618:00 | Estonia Andorra | 2to0 |
| 27 oct 1513:30 | Serbia Estonia | 3to0 |
| 20 sep 1516:00 | Faroe Islands Bosnia and Herzegovina | 0to1 |
| 17 sep 1516:00 | Bosnia and Herzegovina Czechia | 0to5 |
| 15 sep 1516:00 | Czechia Faroe Islands | 4to1 |
| 31 jul 1517:00 | Latvia Moldova | 4to0 |
| 29 jul 1517:00 | Azerbaijan Latvia | 3to0 |
| 28 jul 1517:00 | Latvia Bulgaria | 2to0 |
| 18 sep 1416:00 | Serbia Netherlands | 1to2 |
| 15 sep 1416:00 | Faroe Islands Serbia | 2to5 |
| 13 sep 1416:00 | Netherlands Faroe Islands | 9to0 |
| 3 jul 1410:00 | North Macedonia Serbia | — |
| 1 jul 1410:00 | North Macedonia Bulgaria | — |
| 4 jul 1318:00 |
| 2to0 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2017-18 | 3 | 3 |
| 2016-17 | 6 | 6 |
| 2015-16 | 3 | 3 |
| 2014-15 | 6 | 6 |
| 2013-14 | 2 | 2 |
| 2012-13 | 2 | 2 |
| 2011-12 | 3 | 3 |
| 2010-11 | 1 | 1 |
| 2009-10 | 3 | 3 |
| 2008-09 | 3 | 3 |
| 2007-08 | 0 | 0 |
| 2006-07 | 0 | 0 |
| 2005-06 | 0 | 0 |
| Total | 32 | 32 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2017-18 | 1 | 1 |
| 2016-17 | 1 | 1 |
| 2015-16 | 2 | 2 |
| 2014-15 | 0 | 0 |
| 2013-14 | 1 | 1 |
| 2012-13 | 4 | 4 |
| 2011-12 | 1 | 1 |
| 2010-11 | 2 | 2 |
| 2009-10 | 0 | 0 |
| 2008-09 | 2 | 2 |
| 2007-08 | 3 | 3 |
| 2006-07 | 2 | 2 |
| 2005-06 | 3 | 3 |
| Total | 22 | 22 |
Main referee
Assistant
Other roles
No matches
Places
35 venuesLoading map…
Venues with most appointments
- SRC Alytus5
- Dariaus ir Girėno Stadionas3
- SDC Putten3
- Suduva3
- FFM Training Centre2
- Gradski2
- Hitrec-Kacijan2
- Kamza Stadium2
- Katpoint Arena2
- Lilleküla Stadium2
Crew mates
Ingrida Siliuniene has worked matches with 83 referees with public profiles.