GE
Gabor Erös
Football referee · appointments since 2005-06
0 followers
Season 2016-17
- Appointments
- 6
- 6 finished
- Competitions
- 2
- As main referee
- 0
- 3 as assistant
There is no match-report data yet to count cards.
Matches per month
63 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| aug 2006 | 1 |
| sep 2006 | 3 |
| oct 2006 | 1 |
| nov 2006 | 1 |
| mar 2007 | 1 |
| jun 2007 | 1 |
| aug 2007 | 1 |
| sep 2007 | 1 |
| oct 2007 | 2 |
| sep 2008 | 1 |
| oct 2008 | 1 |
| nov 2008 | 1 |
| dec 2008 | 1 |
| mar 2009 | 1 |
| jul 2009 | 1 |
| aug 2009 | 1 |
| sep 2009 | 2 |
| dec 2009 | 1 |
| mar 2010 | 1 |
| apr 2010 | 1 |
| aug 2010 | 1 |
| sep 2010 | 1 |
| feb 2011 | 1 |
| mar 2011 | 1 |
| apr 2011 | 1 |
| may 2011 | 1 |
| sep 2011 | 2 |
| oct 2011 | 1 |
| nov 2011 | 2 |
| feb 2012 | 2 |
| mar 2012 | 1 |
| apr 2012 | 1 |
| jun 2012 | 2 |
| aug 2012 | 1 |
| oct 2012 | 3 |
| nov 2012 | 1 |
| feb 2013 | 1 |
| mar 2013 | 2 |
| apr 2013 | 1 |
| oct 2013 | 1 |
| jul 2014 | 1 |
| jul 2015 | 1 |
| sep 2015 | 2 |
| oct 2015 | 1 |
| nov 2015 | 1 |
| jul 2016 | 2 |
| sep 2016 | 2 |
| nov 2016 | 2 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 24 nov 1621:05 |
| 3to2 |
| 3 nov 1621:05 |
| 2to0 |
| 29 sep 1619:00 |
| 2to0 |
| 1 sep 1617:30 | Lithuania Andorra | 1to0 |
| 21 jul 1619:00 |
| 0to1 |
| 7 jul 1620:45 |
| 2to0 |
| 5 nov 1521:05 |
| 0to2 |
| 13 oct 1520:45 | Bulgaria Azerbaijan | 2to0 |
| 17 sep 1521:05 |
| 0to1 |
| 3 sep 1520:45 | Israel Andorra | 4to0 |
| 16 jul 1521:15 |
| 0to1 |
| 24 jul 1418:00 |
| 1to3 |
| 15 oct 1320:15 | Bulgaria Czechia | 0to1 |
| 23 apr 1320:45 |
| 4to0 |
| 26 mar 1321:00 | France Spain | 0to1 |
| 12 mar 1320:45 |
| 4to0 |
| 21 feb 1321:05 |
| 2to0 |
| 20 nov 1220:45 |
| 2to1 |
| 24 oct 1220:45 |
| 2to1 |
| 12 oct 1217:00 | Russia Portugal | 1to0 |
| 3 oct 1220:45 |
| 0to3 |
| 28 aug 1220:45 |
| 1to1 |
| 19 jun 1220:45 | England Ukraine | 1to0 |
| 10 jun 1218:00 | Spain Italy | 1to1 |
| 25 apr 1220:45 |
| 2to1 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 51 | 6 |
| 2011-12 | 5 | 5 |
| 2010-11 | 4 | 4 |
| 2009-10 | 5 | 5 |
| 2008-09 | 2 | 2 |
| 2007-08 | 1 | 1 |
| 2006-07 | 0 | 0 |
| 2005-06 | 1 | 1 |
| Total | 24 | 24 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2016-17 | 1 | 1 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| 2011-12 | 0 | 0 |
| 2010-11 | 0 | 0 |
| 2009-10 | 0 | 0 |
| 2008-09 | 0 | 0 |
| 2007-08 | 0 | 0 |
| 2006-07 | 1 | 1 |
| 2005-06 | 0 | 0 |
| Total | 2 | 2 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2016-17 | 23 | 5 |
| 2015-16 | 41 | 5 |
| 2014-15 | 1 | 1 |
| 2013-14 | 3 | 3 |
| 2012-13 | 1 | 1 |
| 2011-12 | 7 | 7 |
| 2010-11 | 1 | 1 |
| 2009-10 | 3 | 3 |
| 2008-09 | 2 | 2 |
| 2007-08 | 5 | 5 |
| 2006-07 | 0 | 0 |
| 2005-06 | 4 | 4 |
| Total | 37 | 37 |
Main referee
Assistant
Other roles
No matches
Places
55 venuesLoading map…
Venues with most appointments
- Estadio Ramón Sánchez-Pizjuán2
- Fußball Arena München2
- Fİ-YAPI Inönü Stadyumu2
- Lilleküla Stadium2
- Luzhniki Stadium2
- National Olympic Stadium Dinamo2
- Natsionalen Stadion Vasil Levski2
- Stadio San Siro2
- Arena Stuttgart1
- BVB Stadion Dortmund1
Crew mates
Gabor Erös has worked matches with 31 referees with public profiles.