CG
Carlos Gómez
Football referee · appointments since 2005-06
0 followers
Season 2017-18
- Appointments
- 6
- 6 finished
- Competitions
- 1
- As main referee
- 0
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
63 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| feb 2007 | 1 |
| sep 2007 | 1 |
| mar 2008 | 1 |
| jul 2008 | 1 |
| aug 2008 | 1 |
| nov 2008 | 1 |
| mar 2009 | 3 |
| apr 2009 | 1 |
| may 2009 | 2 |
| jun 2009 | 2 |
| jul 2009 | 1 |
| aug 2009 | 2 |
| jul 2010 | 2 |
| aug 2010 | 1 |
| sep 2010 | 1 |
| oct 2010 | 1 |
| dec 2010 | 1 |
| mar 2011 | 1 |
| jul 2011 | 1 |
| sep 2011 | 1 |
| oct 2011 | 1 |
| dec 2011 | 1 |
| may 2012 | 1 |
| aug 2012 | 2 |
| sep 2012 | 2 |
| oct 2012 | 2 |
| nov 2012 | 1 |
| mar 2013 | 1 |
| jun 2013 | 1 |
| jul 2013 | 2 |
| sep 2013 | 3 |
| oct 2013 | 1 |
| nov 2013 | 1 |
| dec 2013 | 1 |
| jul 2014 | 1 |
| aug 2014 | 1 |
| oct 2014 | 2 |
| aug 2015 | 2 |
| nov 2015 | 1 |
| mar 2016 | 1 |
| jun 2016 | 1 |
| jul 2016 | 1 |
| aug 2016 | 1 |
| sep 2016 | 1 |
| oct 2016 | 2 |
| nov 2016 | 1 |
| mar 2017 | 1 |
| jun 2017 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 11 jun 1720:45 | Iceland Croatia | 1to0 |
| 24 mar 1720:45 | Croatia Ukraine | 1to0 |
| 12 nov 1620:45 | Wales Yugoslavia | 1to1 |
| 11 oct 1620:45 | Denmark Montenegro | 0to1 |
| 6 oct 1620:45 | Kosovo Croatia | 0to6 |
| 6 sep 1620:45 | Switzerland Portugal | 2to0 |
| 18 aug 1619:30 |
| 1to2 |
| 12 jul 1618:30 |
| 1to1 |
| 4 jun 1620:30 | Austria Netherlands | 0to2 |
| 25 mar 1621:45 | Portugal Bulgaria | 0to1 |
| 5 nov 1521:05 |
| 1to1 |
| 20 aug 1520:50 |
| 3to0 |
| 6 aug 1519:00 |
| 1to2 |
| 9 oct 1420:45 | Lithuania Estonia | 1to0 |
| 2 oct 1421:05 |
| 1to0 |
| 21 aug 1420:30 |
| 1to2 |
| 30 jul 1420:00 |
| 0to0 |
| 12 dec 1319:00 |
| 0to1 |
| 15 nov 1320:00 | Iceland Croatia | 0to0 |
| 11 oct 1321:00 | England Montenegro | 4to1 |
| 19 sep 1319:00 |
| 0to0 |
| 10 sep 1320:15 | Slovakia Bosnia and Herzegovina | 1to2 |
| 6 sep 1320:00 | Romania Hungary | 3to0 |
| 30 jul 1320:45 |
| 1to0 |
| 18 jul 1321:00 |
| 5to0 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2017-18 | 0 | 0 |
| 2016-17 | 1 | 1 |
| 2015-16 | 0 | 0 |
| 2014-15 | 1 | 1 |
| 2013-14 | 1 | 1 |
| 2012-13 | 1 | 1 |
| 2011-12 | 1 | 1 |
| 2010-11 | 1 | 1 |
| 2009-10 | 0 | 0 |
| 2008-09 | 1 | 1 |
| 2007-08 | 0 | 0 |
| 2005-06 | 0 | 0 |
| Total | 7 | 7 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2017-18 | 0 | 0 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| 2011-12 | 0 | 0 |
| 2010-11 | 1 | 1 |
| 2009-10 | 0 | 0 |
| 2008-09 | 25 | 7 |
| 2007-08 | 0 | 0 |
| 2005-06 | 0 | 0 |
| Total | 8 | 8 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2017-18 | 6 | 6 |
| 2016-17 | 1 | 1 |
| 2015-16 | 42 | 6 |
| 2014-15 | 2 | 2 |
| 2013-14 | 48 | 12 |
| 2012-13 | 3 | 3 |
| 2011-12 | 33 | 6 |
| 2010-11 | 3 | 3 |
| 2009-10 | 22 | 4 |
| 2008-09 | 3 | 3 |
| 2007-08 | 1 | 1 |
| 2005-06 | 1 | 1 |
| Total | 48 | 48 |
Main referee
Assistant
Other roles
No matches
Places
54 venuesLoading map…
Venues with most appointments
- Stadion Maksimir3
- Başakşehir Fatih Terim2
- Bramall Lane2
- Ciudad Deportiva Camilo Cano2
- FK Žalgiris stadium2
- Laugardalsvöllur2
- PSV Stadion2
- Stadion Letná2
- AZ Stadion1
- Adriatico-Giovanni Cornacchia1
Crew mates
Carlos Gómez has worked matches with 49 referees with public profiles.