AG
Arman Ghushchyan
Football referee · appointments since 2009-10
0 followers
Season 2019-20
- Appointments
- 1
- 1 finished
- Competitions
- 1
- As main referee
- 0
- 1 as assistant
There is no match-report data yet to count cards.
Matches per month
25 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| sep 2009 | 3 |
| oct 2009 | 1 |
| may 2010 | 3 |
| aug 2011 | 1 |
| nov 2011 | 1 |
| jul 2012 | 1 |
| jul 2013 | 1 |
| jul 2014 | 1 |
| jun 2015 | 2 |
| nov 2015 | 1 |
| mar 2016 | 3 |
| oct 2016 | 1 |
| jul 2017 | 1 |
| oct 2017 | 1 |
| jul 2018 | 3 |
| oct 2019 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 2 oct 1914:30 |
| 1to2 |
| 23 jul 1816:00 |
| 1to10 |
| 20 jul 1814:00 |
| 6to0 |
| 17 jul 1813:00 |
| 1to0 |
| 10 oct 1718:00 | Belarus Moldova | 3to1 |
| 6 jul 1717:00 |
| 0to0 |
| 19 oct 1619:00 |
| 0to3 |
| 29 mar 1618:00 | Slovakia Romania | 3to1 |
| 26 mar 1611:00 | Czechia Slovakia | 1to2 |
| 24 mar 1618:00 | Austria Slovakia | 3to1 |
| 12 nov 1518:45 | France Northern Ireland | 1to0 |
| 30 jun 1519:00 |
| 0to0 |
| 11 jun 1518:00 | Moldova Malta | 0to0 |
| 10 jul 1418:00 |
| 0to0 |
| 4 jul 1318:00 |
| 1to4 |
| 10 jul 1219:00 |
| 0to0 |
| 11 nov 1120:30 | San Marino Belarus | 0to2 |
| 4 aug 1120:00 |
| 3to0 |
| 8 may 1013:00 | Hungary Portugal | 2to3 |
| 5 may 1017:00 | Romania Hungary | 0to3 |
| 3 may 1017:00 | Portugal Romania | 3to1 |
| 14 oct 0915:00 | Montenegro Kazakhstan | 3to1 |
| 28 sep 0913:00 | Estonia Lithuania | 1to2 |
| 25 sep 0913:00 | Switzerland Estonia | 5to0 |
| 23 sep 0913:00 | Croatia Estonia | 3to0 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2019-20 | 0 | 0 |
| 2018-19 | 0 | 0 |
| 2017-18 | 0 | 0 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 1 | 1 |
| 2011-12 | 0 | 0 |
| 2010-11 | 0 | 0 |
| 2009-10 | 0 | 0 |
| Total | 1 | 1 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2019-20 | 0 | 0 |
| 2018-19 | 1 | 1 |
| 2017-18 | 0 | 0 |
| 2016-17 | 2 | 2 |
| 2015-16 | 3 | 3 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 1 | 1 |
| 2011-12 | 0 | 0 |
| 2010-11 | 1 | 1 |
| 2009-10 | 6 | 6 |
| Total | 14 | 14 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2019-20 | 1 | 1 |
| 2018-19 | 3 | 3 |
| 2017-18 | 1 | 1 |
| 2016-17 | 1 | 1 |
| 2015-16 | 1 | 1 |
| 2014-15 | 1 | 1 |
| 2013-14 | 1 | 1 |
| 2012-13 | 0 | 0 |
| 2011-12 | 1 | 1 |
| 2010-11 | 0 | 0 |
| 2009-10 | 0 | 0 |
| Total | 10 | 10 |
Main referee
Assistant
Other roles
No matches
Places
20 venuesLoading map…
Venues with most appointments
- Suduva3
- Birstonas Municipal Stadium2
- Grosics Stadion2
- Stadion Rohrbach/L.2
- Almaty Ortalyk Stadion1
- Centenary Stadium1
- City Stadium Nikšić1
- Elbasan Arena1
- Estadi Comunal1
- Futbolo stadionas Marijampolėje1
Crew mates
Arman Ghushchyan has worked matches with 31 referees with public profiles.