AC
Anne Cheron
Football referee · appointments since 2006-07
0 followers
Season 2012-13
- Appointments
- 4
- 4 finished
- Competitions
- 2
- As main referee
- 0
- 3 as assistant
There is no match-report data yet to count cards.
Matches per month
50 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| aug 2005 | 1 |
| mar 2006 | 1 |
| sep 2007 | 2 |
| oct 2007 | 4 |
| nov 2007 | 1 |
| mar 2008 | 1 |
| apr 2008 | 3 |
| jun 2008 | 1 |
| may 2009 | 1 |
| jun 2009 | 2 |
| sep 2009 | 1 |
| nov 2009 | 1 |
| mar 2010 | 2 |
| apr 2010 | 2 |
| jun 2010 | 1 |
| aug 2010 | 1 |
| sep 2010 | 3 |
| oct 2010 | 3 |
| nov 2010 | 1 |
| apr 2011 | 3 |
| sep 2011 | 1 |
| oct 2011 | 4 |
| nov 2011 | 1 |
| mar 2012 | 1 |
| apr 2012 | 2 |
| jul 2012 | 5 |
| sep 2012 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 26 sep 1219:00 |
| 1to3 |
| 14 jul 1220:00 | Sweden Spain | 1to0 |
| 11 jul 1220:00 | Denmark Sweden | 1to3 |
| 8 jul 1218:30 | Sweden Spain | 0to0 |
| 5 jul 1220:30 | Portugal Romania | 1to0 |
| 2 jul 1220:30 | Spain Serbia | 3to0 |
| 5 apr 1215:00 | Northern Ireland Poland | 3to0 |
| 2 apr 1216:00 | Germany Northern Ireland | 2to0 |
| 31 mar 1216:00 | Sweden Northern Ireland | 3to0 |
| 20 nov 1116:00 | Israel Wales | 0to2 |
| 22 oct 1114:00 | Türki̇ye Kazakhstan | 0to0 |
| 15 oct 1114:00 | Italy Republic of Ireland | 1to1 |
| 12 oct 1114:00 | Republic of Ireland North Macedonia | 6to0 |
| 10 oct 1114:00 | Republic of Ireland Romania | 3to2 |
| 17 sep 1113:00 | Kazakhstan Romania | 0to3 |
| 26 apr 1115:00 | Denmark Germany | 0to3 |
| 23 apr 1111:00 | Germany Russia* | 9to0 |
| 21 apr 1113:30 | Denmark Russia* | 5to0 |
| 3 nov 1014:00 |
| 7to0 |
| 8 oct 1016:00 | Türkiye Armenia | 7to0 |
| 5 oct 1017:00 | Armenia England | 0to7 |
| 3 oct 1019:30 | England Türkiye | 2to0 |
| 16 sep 1010:30 | Ukraine Iceland | 0to4 |
| 13 sep 1016:00 | Bulgaria Ukraine | 0to1 |
| 11 sep 1016:00 | Iceland Bulgaria | 2to0 |
Federation competitions
Appointments by levelSelecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2012-13 | 0 | 0 |
| 2011-12 | 11 | 11 |
| 2010-11 | 9 | 9 |
| 2009-10 | 0 | 0 |
| 2008-09 | 2 | 2 |
| 2007-08 | 6 | 6 |
| 2006-07 | 0 | 0 |
| Total | 28 | 28 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2012-13 | 31 | 4 |
| 2011-12 | 0 | 0 |
| 2010-11 | 7 | 7 |
| 2009-10 | 2 | 2 |
| 2008-09 | 3 | 3 |
| 2007-08 | 4 | 4 |
| 2006-07 | 11 | 2 |
| Total | 22 | 22 |
Main referee
Assistant
Other roles
No matches
Places
40 venuesLoading map…
Venues with most appointments
- Stade de Gerland3
- World of Wonders Football Centre 13
- Behrn2
- Centre Sportif de Colovray2
- Esbjerg Stadion2
- Football Centre FRF2
- Georgi Benkovski2
- Stadium Kukus2
- Am Brentanobad1
- Burg. Van De Wielestadion1
Crew mates
Anne Cheron has worked matches with 73 referees with public profiles.