ÁN
Ádám Németh
Football referee · appointments since 2009-10
0 followers
Season 2017-18
- Appointments
- 1
- 1 finished
- Competitions
- 1
- As main referee
- 0
- 0 as assistant
There is no match-report data yet to count cards.
Matches per month
36 matchesAURA week by week
View as table
| Month | Matches |
|---|---|
| jul 2009 | 1 |
| sep 2009 | 3 |
| jul 2010 | 1 |
| jul 2011 | 1 |
| sep 2011 | 1 |
| mar 2012 | 3 |
| jul 2012 | 1 |
| oct 2012 | 4 |
| jul 2013 | 1 |
| sep 2013 | 1 |
| oct 2013 | 3 |
| nov 2013 | 2 |
| may 2014 | 1 |
| jun 2014 | 2 |
| jul 2014 | 2 |
| sep 2014 | 1 |
| oct 2014 | 3 |
| oct 2015 | 3 |
| mar 2016 | 1 |
| oct 2017 | 1 |
Recent matches
| Date | Match | Score |
|---|---|---|
| 18 oct 1717:00 |
| 1to0 |
| 25 mar 1618:00 | Czechia Latvia | 2to1 |
| 29 oct 1513:30 | Slovakia Romania | 1to1 |
| 26 oct 1513:30 | Romania Georgia | 0to3 |
| 24 oct 1513:30 | Georgia Slovakia | 3to4 |
| 26 oct 1413:30 | Israel Kazakhstan | 6to0 |
| 23 oct 1413:30 | Croatia Israel | 0to0 |
| 21 oct 1413:30 | Croatia Kazakhstan | 8to1 |
| 16 sep 1415:00 |
| 3to1 |
| 25 jul 1420:15 | Serbia Bulgaria | 1to0 |
| 3 jul 1418:00 |
| 0to1 |
| 5 jun 1420:30 | Lithuania Denmark | 1to3 |
| 2 jun 1420:30 | Spain Lithuania | 2to0 |
| 31 may 1420:30 | Spain Denmark | 3to1 |
| 15 nov 1318:00 | Moldova San Marino | 2to0 |
| 5 nov 1311:30 |
| 1to4 |
| 22 oct 1314:00 | North Macedonia Bulgaria | 2to1 |
| 19 oct 1314:00 | Bulgaria Poland | 0to3 |
| 17 oct 1314:00 | Belgium Bulgaria | 2to0 |
| 5 sep 1318:00 | Lithuania Finland | 0to1 |
| 4 jul 1321:30 |
| 1to1 |
| 28 oct 1219:00 | Netherlands Belgium | 2to1 |
| 25 oct 1216:00 | Lithuania Netherlands | 0to0 |
| 23 oct 1219:00 | Belgium Lithuania | 2to0 |
| 12 oct 1217:00 | Russia Portugal | 1to0 |
Federation competitions
Appointments by levelInternacional y grandes ligas · by season and level
| Champions League | Total | |
|---|---|---|
| 2017-18 | 0 | 0 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 0 | 0 |
| 2013-14 | 0 | 0 |
| 2012-13 | 0 | 0 |
| 2011-12 | 0 | 0 |
| 2010-11 | 1 | 1 |
| 2009-10 | 0 | 0 |
| Total | 1 | 1 |
Selecciones y torneos de base · by season and level
| Selecciones y torneos de base | Total | |
|---|---|---|
| 2017-18 | 0 | 0 |
| 2016-17 | 1 | 1 |
| 2015-16 | 3 | 3 |
| 2014-15 | 23 | 5 |
| 2013-14 | 43 | 7 |
| 2012-13 | 22 | 4 |
| 2011-12 | 21 | 3 |
| 2010-11 | 0 | 0 |
| 2009-10 | 3 | 3 |
| Total | 26 | 26 |
Otras competiciones senior · by season and level
| Senior (otras) | Total | |
|---|---|---|
| 2017-18 | 1 | 1 |
| 2016-17 | 0 | 0 |
| 2015-16 | 0 | 0 |
| 2014-15 | 2 | 2 |
| 2013-14 | 21 | 3 |
| 2012-13 | 1 | 1 |
| 2011-12 | 1 | 1 |
| 2010-11 | 0 | 0 |
| 2009-10 | 1 | 1 |
| Total | 9 | 9 |
Main referee
Assistant
Other roles
No matches
Places
24 venuesLoading map…
Venues with most appointments
- Dabas Városi Stadium3
- Globall Football Park3
- Grosics Stadion3
- Sportpark Zuideinderpark3
- Emiel vd Veire Stadion2
- Estadio Balaidos2
- FFM Training Centre2
- National Arena Todor Proeski2
- Boris Trajkovski1
- City Stadium1
Crew mates
Ádám Németh has worked matches with 58 referees with public profiles.